| James McDougal Project-based, advice-only equity compensation planning for professionals who want plain-English analysis while staying in control of their decisions. | HiFi Planning | Long Beach | CFP, ECA | One-time planning fee, Hourly |
| James Schwarz | CLEAR Retirement Advice | San Mateo | CFP, MBA, RICP | Ongoing planning fee |
| Joseph Alfonso | Aegis Financial Advisory | Cupertino | CFP, ChFC, EA, RICP | Flat fee or retainer, Ongoing planning fee |
| Josh Escalante Troesh | Purposeful Strategic Partners | Alta Loma | CFP, MBA | Percentage of assets, Ongoing planning fee |
| Joshua Escalante Troesh | Purposeful Strategic Partners | Alta Loma | CFP, MBA | Percentage of assets, Ongoing planning fee |
| Kaden Wootton | ENSPIRE WEALTH MANAGEMENT, LLC | Santa Rosa | CFP | Percentage of assets, Fixed fees |
| Kimberly Keesler Herrera | Tessara Wealth | Burlingame | MBA, CFP, ChFC, RICP | Percentage of assets, Hourly |
| Marcus Holzberg | Holzberg Wealth Management | Corte Madera | CFP | Percentage of assets, Hourly |
| Mark Young | Clearview Financial, Inc. | San Diego | CFP, CPA | Percentage of assets, Ongoing planning fee |
| Meghan Coolbaugh | Oak Street Advisory Group, LLC | Nevada City | CFP, MA | Percentage of assets, One-time planning fee |
| Meredith Schneider | Schneider Wealth Management | Palo Alto | BA, CFP | Percentage of assets, Fixed fees |
| Michael Randall | Oak Summit Wealth Management | San Diego | CFP, CFA, EA | Ongoing planning fee |
| Mike Anderson | AdviceOnly | Murrieta | CFP | Hourly, Flat fee or retainer |
| Mike Farrow | FlightPath Financial Planning | San Diego | CFP | Flat fee or retainer, Ongoing planning fee |
| Natalie Taylor | The Goodland Group | Goleta | CFP, TPCP | Ongoing planning fee, Percentage of assets |
| Sarah Brown | Natural Bridges Financial Advisors | Santa Cruz | CFP, CPA, MBA | Flat fee or retainer, Ongoing planning fee |
| Sarah Maitre | Camriel Advisors | Mount Shasta | CFP, CFA | Ongoing planning fee |
| Steven Medland | TABR Capital Management, LLC | Orange | CFP, MBA | Percentage of assets, Ongoing planning fee |
| Wilson Li | Abacus Wealth Partners | Sebastopol | FPQP, CFP, MBA, CDFA | Percentage of assets, Fixed fees |
| Alfred McIntosh | McIntosh Capital Advisors, Inc. | Los Angeles | CFP | Percentage of assets, Flat fee or retainer |
| Bill Holliday | AIO Financial, LLC | Los Angeles | Not listed | Percentage of assets, Ongoing planning fee |
| Bridget Grimes | WealthChoice LLC | Coronado | CFP | Percentage of assets, Hourly |
| Bruce Dzieza | Willow Creek Wealth Management, Inc. | Sebastopol | CFP, CAIA | Percentage of assets, Hourly |
| Charles Malsbury | ThinkPlanSave, LLC | Daly City | CFP, MBA | Flat fee or retainer, Ongoing planning fee |
| Colleen Soares | Soares Financial, Inc. | Napa | CFP, CPA | Hourly, Flat fee or retainer |
| Danny Michael | Satori Wealth Management Inc. | San Diego | CFP, RLP | Percentage of assets, Fixed fees |
| Daryoosh Khalilollahi Advice-only planning since 2004 for individuals and families ready to take charge of their finances and ask questions. | DABK Financial Planning Services | El Cerrito | CFP, MBA, MSEE | Subscription, One-time planning fee |
| David Barnett | Barnett Financial Planning | Riverside | CFP | Hourly, One-time planning fee |
| Delia Fernandez | Fernandez Financial Advisory, LLC | Los Alamitos | CFP, MBA | Percentage of assets, Hourly |
| Donald Hance, Jr | Glenmore Financial, Inc. | Pacific Palisades | CFP, EA | Ongoing planning fee |
| Eric Figueroa | Hesperian Wealth LLC | Folsom | CFP | Percentage of assets, Ongoing planning fee |
| Gabriel Shahin | Falcon Wealth Planning, Inc. | Irvine | AIF, CFP | Percentage of assets, Hourly |
| Ira Fateman | SAS Financial Advisors, LLC | San Francisco | BS, CFP, M.Ed. | Percentage of assets, Flat fee or retainer |
| Jeremy Portnoff | PortSalus Wealth Management | Mission Viejo | CFP | Percentage of assets, Fixed fees |
| Jon Luskin Hourly, advice-only planning for do-it-yourself investors from a fiduciary and longtime advocate of simple, low-cost index investing. | JonLuskin.com | San Diego | CFP | One-time planning fee |
| Larry Koeppel | Digital Wealth, LLC | Marina Del Rey | CFP, MBA | Percentage of assets, Ongoing planning fee |
| Marty McNamara | marrick wealth | Irvine | CFP, CPA | Percentage of assets |
| Michael Martinez | Live, Learn, Grow Wealth Management | Diamond Bar | CFP, CRPC | Fixed fees |
| Rick Valenzi | The Financial Zen Group, Inc. | San Francisco | CFP, CRPC | Ongoing planning fee |
| Scott Frank | Stone Steps Financial | Cardiff | CFP, CFA, RLP | Percentage of assets, Hourly |
| Stan Himeno-Okamoto | DRS Financial Partners | San Francisco | CFP, CFA, EA | Hourly |
| Susan Soesbe | Soesbe Financial, LLC | Sacramento | CFP, EA, MBA | Percentage of assets, Hourly |
| Tom Lo | Vested Financial Planning, LLC | San Carlos | CFP, MBA | Ongoing planning fee |
| Tony Chan | Crossroads Planning, LLC | Orange | CFP, EA | Percentage of assets, Flat fee or retainer |
| Uchechi Kalu | Greenlight Financial Planning | Los Angeles | CFP | Ongoing planning fee |
| Walter Romatowski | Castellan Financial Advisors | Roseville | CFP, CMA, MBA | Hourly |
| Zack Swad | Swad Wealth Management, LLC | Santa Rosa | CFP, AAMS, RLP | Percentage of assets, Hourly |
| Andy Moran Ad Astra Financial Planning specializes in helping tech professionals navigate RSUs, stock options, tender offers, IPOs, and financial independence.
We are a flat-fee, fee-only, fiduciary firm - we don't receive commissions or kickbacks or charge based on a percentage of your assets. | Ad Astra Financial Planning | Santa Rosa | CFP | Flat fee or retainer, Subscription |
| Anna Sergunina | MainStreet Financial Planning | Burlingame | CFP | Ongoing planning fee, One-time planning fee |
| Charles Ho | Legacy Builders Financial | Folsom | CFP | Ongoing planning fee |