Fee-only advisors in Arizona
Fee-only advisors in Scottsdale, Phoenix and Tucson, plus 35 other cities.
By the numbers
The Wellspent public graph lists 496 fee-only financial advisors serving Arizona at 262 firms, most in Scottsdale, Phoenix and Tucson. 41% hold the CFP certification. Of the 496 with fees on file, 93% charge percentage of assets.
- Advisors listed
- 496
- Firms
- 262
- Cities
- 41
- Hold the CFP
- 41%
- Other credentials: CFA 9% · CPA 1% · EA 0%
- How they charge (of 496 with fees on file): percentage of assets 93% · fixed fees 60% · hourly 49% · ongoing planning fee 7%
Source: Wellspent public graph, data as of . Shares are of advisors listed here; an advisor can hold several credentials or fee types. Methodology
Advisors serving Arizona (496)
| Advisor | Firm | City | Credentials | Fees |
|---|---|---|---|---|
| Kaitlin Krozel | Krozel Capital | Scottsdale | Not listed | Percentage of assets, Fixed fees |
| Michael Hibbs | Third Stanza Group | Cave Creek | Not listed | Percentage of assets |
| Odell Berry | Invest Smart USA | Scottsdale | ChFC | Percentage of assets, Fixed fees |
| Robert Armour | Zeches Wealth Management | Mesa | Not listed | Percentage of assets, Hourly |
| Tracy Riordan | ARQ Wealth Advisors | Scottsdale | Not listed | Percentage of assets, Fixed fees |
| William Lynn | ARQ Wealth Advisors | Scottsdale | Not listed | Percentage of assets, Fixed fees |
| William Newman | Newman's Financial Planning | Queen Creek | Not listed | Percentage of assets |
| Alec Berens | Attessa Capital | Tucson | Not listed | Percentage of assets |
| Alexis Stathis | Attessa Capital | Tucson | Not listed | Percentage of assets |
| Amanda Wray | Next Up Wealth Advisors | Scottsdale | Not listed | Percentage of assets, Hourly |
| Arumayta Arguello | Sterling Investment Management | Tucson | CFA | Percentage of assets |
| Atticus Lavelle | Fortitude Family Office | Scottsdale | Not listed | Percentage of assets, Hourly |
| Brendan Ganji | Red Night Capital | Scottsdale | Not listed | Percentage of assets, Hourly |
| Brian Laurie | Green Peaks Planning | Surprise | Not listed | Percentage of assets, Hourly |
| Carter Pearl | Intrinsic Value Partners | Phoenix | CFA | Percentage of assets, Hourly |
| Christy Pater Schmitt | Fortitude Family Office | Scottsdale | Not listed | Percentage of assets, Hourly |
| Daniel Flack | Intrinsic Value Partners | Phoenix | CFA | Percentage of assets, Hourly |
| David Kornberg | Attessa Capital | Tucson | Not listed | Percentage of assets |
| David Walsvick | Walsvick Wealth Management | Phoenix | Not listed | Percentage of assets |
| Derek Sinani | Ironwood Wealth Advisors | Scottsdale | Not listed | Percentage of assets |
| Emily Gall | Fortitude Family Office | Scottsdale | Not listed | Percentage of assets, Hourly |
| Hunter Davis | Galvin, Gaustad & Stein | Scottsdale | Not listed | Percentage of assets, Hourly |
| Jacob Semansky | Red Night Capital | Scottsdale | Not listed | Percentage of assets, Hourly |
| James Good | Attessa Capital | Tucson | Not listed | Percentage of assets |
| Jared Farnsworth | Skymark Advisors | Sun City | Not listed | Percentage of assets, Hourly |
| John Payne | Sterling Investment Management | Tucson | CFA | Percentage of assets |
| Jordan Galvin | Galvin, Gaustad & Stein | Scottsdale | Not listed | Percentage of assets, Hourly |
| Joseph Arce | The Norden Group | Scottsdale | Not listed | Percentage of assets, Fixed fees |
| Joseph Police | Red Night Capital | Scottsdale | Not listed | Percentage of assets, Hourly |
| Joseph Senczakowicz-Gibo | Fortitude Family Office | Scottsdale | Not listed | Percentage of assets, Hourly |
| Julia Rogan | Attessa Capital | Tucson | Not listed | Percentage of assets |
| Kevin Lane | Lane Brothers Investment Counsel | Prescott | Not listed | Percentage of assets, Fixed fees |
| Kristin Greenleaf | Fortitude Family Office | Scottsdale | Not listed | Percentage of assets, Hourly |
| Makayla Allen | Sensible Money | Scottsdale | Not listed | Percentage of assets, Fixed fees |
| Matthew Brower | Fortitude Family Office | Scottsdale | Not listed | Percentage of assets, Hourly |
| Matthew Hershey | Sensible Money | Scottsdale | Not listed | Percentage of assets, Fixed fees |
| Matthew Walker | Fortitude Family Office | Scottsdale | Not listed | Percentage of assets, Hourly |
| Megan Lane | Lane Brothers Investment Counsel | Prescott | Not listed | Percentage of assets, Fixed fees |
| Michael Robinson | Narus Financial Partners | Topock | Not listed | Percentage of assets, Hourly |
| Nathaniel Jacobs | White Pine Financial | Queen Creek | Not listed | Percentage of assets |
| Paul Escarcega | Sensible Money | Scottsdale | Not listed | Percentage of assets, Fixed fees |
| Remy Solves | Fortitude Family Office | Scottsdale | Not listed | Percentage of assets, Hourly |
| Richard Spadaro | WLTH Capital Management | Gilbert | Not listed | Percentage of assets, Fixed fees |
| Sam DeGreen | DeGreen Private Wealth | Scottsdale | Not listed | Percentage of assets, Fixed fees |
| Sam Winter | Fortitude Family Office | Scottsdale | Not listed | Percentage of assets, Hourly |
| Stephen Galvin | Galvin, Gaustad & Stein | Scottsdale | Not listed | Percentage of assets, Hourly |
| Trevor Moore | Fortitude Family Office | Scottsdale | Not listed | Percentage of assets, Hourly |
| William Eberhard | Ridgeline Private Wealth | Mesa | Not listed | Ongoing planning fee |
| William Luhrs | Mount Financial Freedom | Cave Creek | Not listed | Flat fee or retainer, Ongoing planning fee |
| Brandon Klippel | Vista Cima Wealth Management | Surprise | Not listed | Percentage of assets, Fixed fees |
Firms headquartered in Arizona (212)
-
17 Capital Partners
Phoenix, Arizona
-
1823 Wealth Management
Phoenix, Arizona
-
212 Wealth Management
Scottsdale, Arizona
-
21:5 Advisors
Peoria, Arizona
-
3roots Wealth Partners
Scottsdale, Arizona
-
49th Parallel Wealth Management, LLC
Scottsdale, Arizona
-
Adair Wealth Management
Yuma, Arizona
-
Allied Portfolio Management
Tucson, Arizona
-
Almega Wealth Management LLC
Scottsdale, Arizona
-
Alpha Fiduciary Wealth Management
Phoenix, Arizona
-
Alpha Squared Capital
Scottsdale, Arizona
-
Annecy
Tucson, Arizona
-
Archstone Wealth Advisors
Chandler, Arizona
-
Arete Financial and Legal Solutions
Goodyear, Arizona
-
Arista Wealth Management
Scottsdale, Arizona
-
ARQ Wealth Advisors
Scottsdale, Arizona
-
Ascension Advisors
Scottsdale, Arizona
-
Aton Advisors
Marana, Arizona
-
Attessa Capital
Tucson, Arizona
-
B&E Financial Services
Phoenix, Arizona
-
Babin Wealth Management
Scottsdale, Arizona
-
Beckett Collective, LLC
Tucson, Arizona
-
Bledsoe Asset Management
Phoenix, Arizona
-
Bonnema Wealth Management
Scottsdale, Arizona
-
Box Hill Private Wealth
Scottsdale, Arizona
-
Bridge Financial Strategies
Scottsdale, Arizona
-
Bridge The Gap Retirement Planners LLC
Phoenix, Arizona
-
Bright Women Financial
Buckeye, Arizona
-
Brio Financial Planning
Prescott, Arizona
-
Burris Wealth Management
Surprise, Arizona
-
C2C Wealth Management
Scottsdale, Arizona
-
Cambridge Financial Group
Tucson, Arizona
-
Canon Asset Management Advisory
Paradise Valley, Arizona
-
Capital Trust Wealth Management
Scottsdale, Arizona
-
Capital West Partners
Tucson, Arizona
-
Chris Hays Wealth Management
Phoenix, Arizona
-
CMC Advisors
Scottsdale, Arizona
-
CMG Financial Consulting, LLC
Scottsdale, Arizona
-
Copper Square Private Wealth, LLC
Phoenix, Arizona
-
Covenant Financial Advisors
Phoenix, Arizona
-
CPA Advisory Services
Scottsdale, Arizona
-
Crafted Financial Planning
Glendale, Arizona
-
CRB Strategic Services LLC
Phoenix, Arizona
-
Currents Wealth Strategies
Chandler, Arizona
-
DecisionPoint Financial
Mesa, Arizona
-
DeGreen Private Wealth
Scottsdale, Arizona
-
Deters Wealth Management
Gilbert, Arizona
-
Disciplined Money
Phoenix, Arizona
-
Dogwood Capital Management
Prescott, Arizona
-
DSA Asset Management
Chandler, Arizona
-
Dwyer Financial
Flagstaff, Arizona
-
Dynamic Financial Planning
Scottsdale, Arizona
-
Dynamic Financial Planning, LLC
Scottsdale, Arizona
-
Dynamic Wealth Advisors
Surprise, Arizona
-
eBIS
Phoenix, Arizona
-
Echelon Private Wealth
Scottsdale, Arizona
-
Eckman Wealth Management
Phoenix, Arizona
-
Elevate Financial
Scottsdale, Arizona
-
Elevate Investment Management
Scottsdale, Arizona
-
Elion Financial LLC
Tucson, Arizona