Fee-only advisors for multi-generational families
Multi-generational planning brings problems a single household never sees: financial education across generations, decision-rights, gifting and dynasty trusts, and the coordination that lets stewardship transfer without losing alignment.
By the numbers
The Wellspent public graph lists 2,589 fee-only financial advisors working with multi-generational families at 678 firms, most in Boston, Houston and Atlanta. 36% hold the CFP certification. Of the 2588 with fees on file, 97% charge percentage of assets.
- Advisors listed
- 2,589
- Firms
- 678
- Cities
- 525
- Hold the CFP
- 36%
- Other credentials: CFA 15% · CPA 1% · EA 0%
- How they charge (of 2588 with fees on file): percentage of assets 97% · fixed fees 62% · hourly 44% · performance-based fees 7%
Source: Wellspent public graph, data as of . Shares are of advisors listed here; an advisor can hold several credentials or fee types. Methodology
2589 matching advisors
| Advisor | Firm | City | Credentials | Fees |
|---|---|---|---|---|
| Nicolas Drury | Baynes Investment Counsel | Fort Worth | Not listed | Percentage of assets, Hourly |
| Nihar Shah | Shah Wealth Advisors | Chino Hills | Not listed | Percentage of assets, Fixed fees |
| Noah Lewis | Scholar Financial Advising | Winston-Salem | Not listed | Flat fee or retainer |
| Noah Shidlofsky | Riverpoint Wealth Management | Chicago | Not listed | Percentage of assets, Fixed fees |
| Panos Grivakis | Lakewood Financial Group | Newport Beach | Not listed | Percentage of assets |
| Patricia Slocum | ArborFi Advisors | Ann Arbor | CFP | Percentage of assets |
| Paul Babij | Sundial Wealth | Delray Beach | CFA | Percentage of assets, Hourly |
| Paul Broomell | Vantus Wealth | Lancaster | Not listed | Percentage of assets, Hourly |
| Paula Allgood | Beaird Harris | Dallas | Not listed | Percentage of assets, Fixed fees |
| Perrin Jones | BMSS Wesson Wealth Solutions | Birmingham | Not listed | Percentage of assets, Hourly |
| Peter Besel | Parcion Private Wealth | Bellevue | CFP | Percentage of assets, Fixed fees |
| Peter Boyle | Clifford Swan | Pasadena | CFA | Percentage of assets, Hourly |
| Peter Sowden | Atwood & Palmer | Kansas City | CFA | Percentage of assets, Flat fee or retainer |
| Randall Zaharia | Clifford Swan | Pasadena | CFA | Percentage of assets, Hourly |
| Raul Sonza | Cabildo Capital | Washington | Not listed | Percentage of assets |
| Reuben Moldowan | Pacifica Partners | Surrey | Not listed | Percentage of assets, Hourly |
| Rhonda Carter | CapTrust Wealth Advisors | Holland | Not listed | Percentage of assets, Fixed fees |
| Richard Hughes | Arlington Financial Advisors | Santa Barbara | Not listed | Percentage of assets, Hourly |
| Richard Turgeon | Wellspring Family Office | Cleveland | CFA | Percentage of assets, Fixed fees |
| Robert Cardenas | LifeSteps Financial | Claremont | Not listed | Percentage of assets, Fixed fees |
| Robert Johnson | Linkside Financial | Charlotte | Not listed | Percentage of assets |
| Robert Rizarri | Heritage Wealth Management | Houston | Not listed | Percentage of assets, Hourly |
| Robyn Cohen | Presidio Capital Management | San Diego | Not listed | Percentage of assets, Hourly |
| Roger Gewecke | Clifford Swan | Pasadena | CFA | Percentage of assets, Hourly |
| Ronald Skalberg | Beaird Harris | Dallas | Not listed | Percentage of assets, Fixed fees |
| Ronald Whitley | Acorn Financial Services | Alexandria | Not listed | Percentage of assets, Hourly |
| Ronald Yolles | Diversified Portfolios | Bloomfield Hills | CFA | Percentage of assets |
| Ryan Bellis | Vertex Planning Partners | Downers Grove | Not listed | Percentage of assets, Fixed fees |
| Ryan Kolstad | AP Investment Management | Mountain View | Not listed | Percentage of assets, Flat fee or retainer |
| Ryan Kotys | Kotys Wealth Professionals | Valparaiso | Not listed | Percentage of assets, Hourly |
| Ryan Redmond | Stone Pillars Wealth Management | Franklin | Not listed | Percentage of assets, Hourly |
| Ryan Robertson | Factor Wealth Management | Chicago | Not listed | Percentage of assets, Hourly |
| Ryan Tyler | CapTrust Wealth Advisors | Holland | Not listed | Percentage of assets, Fixed fees |
| Samuel Baynes | Baynes Investment Counsel | Fort Worth | Not listed | Percentage of assets, Hourly |
| Samuel Liebman | Amplius Wealth | Blue Bell | Not listed | Percentage of assets, Hourly |
| Samuel Starks | CapTrust Wealth Advisors | Holland | Not listed | Percentage of assets, Fixed fees |
| Samuelson Drumond | Drumond Wealth Management | Katy | CFP | Percentage of assets, Hourly |
| Sarah Contino | CAM Investor Solutions | Austin | Not listed | Percentage of assets, Hourly |
| Sarah Smith | Willow Grove Advisors | Berkeley | Not listed | Percentage of assets, Hourly |
| Scott Bramwell | Eiger Wealth Management | San Diego | PFS | Percentage of assets, Fixed fees |
| Sean Green | Amplius Wealth | Blue Bell | Not listed | Percentage of assets, Hourly |
| Sean Paddock | Wealth Dimensions Group | Cincinnati | Not listed | Percentage of assets, Hourly |
| Sean Tyll | Acorn Financial Services | Reston | Not listed | Percentage of assets, Hourly |
| Shannon Ware | Acorn Financial Services | Harrisonburg | Not listed | Percentage of assets, Hourly |
| Shanon Tate | CapTrust Wealth Advisors | Holland | Not listed | Percentage of assets, Fixed fees |
| Shawn Pacanowski | CapTrust Wealth Advisors | Holland | Not listed | Percentage of assets, Fixed fees |
| Sheree Bollinger | Legacy Financial Independent Advisors | Louisville | Not listed | Percentage of assets, Hourly |
| Sierra Merrick | Acorn Creek Capital | Fort Collins | Not listed | Percentage of assets, Hourly |
| Sohrab Mirzabeigifini | Atlas Financial | Frisco | CFP | Percentage of assets, Fixed fees |
| Spencer Jones | Atwood & Palmer | Kansas City | CFA | Percentage of assets, Flat fee or retainer |
About this list
Any fee-only advisor whose profile matches this list's filters appears here automatically, and the list updates as profiles change. Nobody pays to be included or to rank higher.
More in the methodology.