# Fee-only financial advisors in Lehi, Utah

> Start with a fee-only advisor in Lehi whose record matches what you need, then check their fees and SEC record before you call. Records to start with include James Sweeney of SwitchPoint Financial Planning LLC, David Faulk of Montage Financial Advisors and Grant Olson of Ronald Olson, Inc., chosen for their credentials and fees on file.

Page: https://find.wellspent.co/locations/us/utah/lehi/
50 fee-only advisors listed; data last updated October 30, 2026.
Fee-only means paid only by clients, never by commissions.

## Which fee-only financial advisor should I talk to in Lehi?

Start with a fee-only advisor in Lehi whose record matches what you need, then check their fees and SEC record before you call. Records to start with include James Sweeney of SwitchPoint Financial Planning LLC, David Faulk of Montage Financial Advisors and Grant Olson of Ronald Olson, Inc., chosen for their credentials and fees on file.

## How many fee-only advisors in Lehi are there?

The Wellspent public graph lists 50 fee-only advisors in Lehi, at 16 firms. We counted every advisor record that fits, as of October 2026.

## What do fee-only advisors in Lehi focus on?

The most common focus among fee-only advisors in Lehi is tax planning (32), followed by estate planning (27) and family wealth transfer (26). Advisors can list more than one.

## How do fee-only advisors in Lehi charge?

The most common fee among fee-only advisors in Lehi is a percentage of assets, used by 92% of the 50 with fees on file. Many use more than one: 68% charge fixed fees and 36% charge by the hour.

## How many fee-only advisors in Lehi hold the CFP?

42% of the 50 fee-only advisors in Lehi hold the CFP certification, based on the credentials listed on each record.

## Does Utah tax income on top of federal tax?

Yes. Utah has a state income tax, so a financial plan for a Utah resident should project it alongside federal tax.

## How current is this list of fee-only advisors in Lehi?

Wellspent last checked these records against SEC records in October 2026 and firm websites in October 2026. Each advisor's page shows the date for that record.

## Advisors

| Advisor | Firm | Location | Credentials | Fees |
|---|---|---|---|---|
| [Grant Olson](https://find.wellspent.co/advisors/grant-olson.md) | Ronald Olson, Inc. | Lehi, Utah | CFP, MBA | Percentage of assets |
| [James Sweeney](https://find.wellspent.co/advisors/james-sweeney.md) | SwitchPoint Financial Planning LLC | Lehi, Utah | CFA, CFP, MBA, MS, Retirement Management Advisor | Flat fee or retainer, Ongoing planning fee |
| [Daniel Allgaier](https://find.wellspent.co/advisors/daniel-allgaier.md) | Artstone Private Wealth | Lehi, Utah | CFP | Percentage of assets, Ongoing planning fee |
| [Alex Graham](https://find.wellspent.co/advisors/alex-graham.md) | Tanara Wealth Management | Lehi, Utah | CFP | Percentage of assets, Hourly, Fixed fees |
| [Brock Alvord](https://find.wellspent.co/advisors/brock-alvord.md) | Tanara Wealth Management | Lehi, Utah | CFP | Percentage of assets, Hourly, Fixed fees |
| [Nicholas Stecklein](https://find.wellspent.co/advisors/nicholas-stecklein.md) | Telos Partners | Lehi, Utah | CFP | Percentage of assets, Hourly, Fixed fees |
| [Roger Lowe](https://find.wellspent.co/advisors/roger-lowe.md) | Tanara Wealth Management | Lehi, Utah | CFP | Percentage of assets, Hourly, Fixed fees |
| [Tyler Thompson](https://find.wellspent.co/advisors/tyler-thompson.md) | Tanara Wealth Management | Lehi, Utah | CFP | Percentage of assets, Hourly, Fixed fees |
| [Douglas Bean](https://find.wellspent.co/advisors/douglas-bean.md) | Private Advisory Group | Lehi, Utah | CFP | Percentage of assets, Performance-based fees |
| [Joshua Glenn](https://find.wellspent.co/advisors/joshua-glenn.md) | Private Advisory Group | Lehi, Utah | CFP | Percentage of assets, Performance-based fees |
| [Matthew Chambers](https://find.wellspent.co/advisors/matthew-chambers.md) | Private Advisory Group | Lehi, Utah | CFP | Percentage of assets, Performance-based fees |
| [McKenna Sheldon](https://find.wellspent.co/advisors/mckenna-sheldon.md) | Private Advisory Group | Lehi, Utah | CFP | Percentage of assets, Performance-based fees |
| [Nicholas Trotter](https://find.wellspent.co/advisors/nicholas-trotter.md) | Solidarity Wealth | Lehi, Utah | CFP | Percentage of assets, Subscription, Fixed fees |
| [Stephen Reeves](https://find.wellspent.co/advisors/stephen-reeves-4756320.md) | Private Advisory Group | Lehi, Utah | CFP | Percentage of assets, Performance-based fees |
| [Zachary Whitchurch](https://find.wellspent.co/advisors/zachary-whitchurch.md) | Solidarity Wealth | Lehi, Utah | CFP | Percentage of assets, Subscription, Fixed fees |
| [Gregory Maxwell](https://find.wellspent.co/advisors/gregory-maxwell.md) | Amicus Financial Advisors | Lehi, Utah | CFP | Percentage of assets, Hourly, Fixed fees |
| [Larry Peterson](https://find.wellspent.co/advisors/larry-peterson.md) | Amicus Financial Advisors | Lehi, Utah | CFP | Percentage of assets, Hourly, Fixed fees |
| [Marco Figueroa](https://find.wellspent.co/advisors/marco-figueroa.md) | Amicus Financial Advisors | Lehi, Utah | CFP | Percentage of assets, Hourly, Fixed fees |
| [Nicholas Bodily](https://find.wellspent.co/advisors/nicholas-bodily.md) | Amicus Financial Advisors | Lehi, Utah | CFP | Percentage of assets, Hourly, Fixed fees |
| [Dalin Jewett](https://find.wellspent.co/advisors/dalin-jewett.md) | Tanara Wealth Management | Lehi, Utah |   | Percentage of assets, Hourly, Fixed fees |
| [Daniel Clark](https://find.wellspent.co/advisors/daniel-clark.md) | Solidarity Wealth | Lehi, Utah |   | Percentage of assets, Subscription, Fixed fees |
| [David Faulk](https://find.wellspent.co/advisors/david-faulk.md) | Montage Financial Advisors | Lehi, Utah | CFP, CPA | Percentage of assets, Hourly, Fixed fees |
| [Jeffrey McClean](https://find.wellspent.co/advisors/jeffrey-mcclean.md) | Solidarity Wealth | Lehi, Utah |   | Percentage of assets, Subscription, Fixed fees |
| [John Rosswog](https://find.wellspent.co/advisors/john-rosswog.md) | Solidarity Wealth | Lehi, Utah |   | Percentage of assets, Subscription, Fixed fees |
| [Katherine Ludeman](https://find.wellspent.co/advisors/katherine-ludeman.md) | Private Advisory Group | Lehi, Utah |   | Percentage of assets, Performance-based fees |
| [McKenna Rice](https://find.wellspent.co/advisors/mckenna-rice.md) | Private Advisory Group | Lehi, Utah |   | Percentage of assets, Performance-based fees |
| [Parker Anderson](https://find.wellspent.co/advisors/parker-anderson.md) | Private Advisory Group | Lehi, Utah |   | Percentage of assets, Performance-based fees |
| [Robert Featherstone](https://find.wellspent.co/advisors/robert-featherstone.md) | Solidarity Wealth | Lehi, Utah |   | Percentage of assets, Subscription, Fixed fees |
| [Robert Patrick](https://find.wellspent.co/advisors/robert-patrick.md) | Solidarity Wealth | Lehi, Utah |   | Percentage of assets, Subscription, Fixed fees |
| [Veronica Fox](https://find.wellspent.co/advisors/veronica-fox.md) | Solidarity Wealth | Lehi, Utah |   | Percentage of assets, Subscription, Fixed fees |
| [Wesley Jensen](https://find.wellspent.co/advisors/wesley-jensen.md) | Private Advisory Group | Lehi, Utah |   | Percentage of assets, Performance-based fees |
| [William Mortimer](https://find.wellspent.co/advisors/william-mortimer.md) | Solidarity Wealth | Lehi, Utah |   | Percentage of assets, Subscription, Fixed fees |
| [Arthur Smithee](https://find.wellspent.co/advisors/arthur-smithee.md) | Insight Investment Advisers | Lehi, Utah |   | Percentage of assets, Hourly, Fixed fees |
| [Daniel Maxwell](https://find.wellspent.co/advisors/daniel-maxwell.md) | Amicus Financial Advisors | Lehi, Utah |   | Percentage of assets, Hourly, Fixed fees |
| [John Pennington](https://find.wellspent.co/advisors/john-pennington.md) | Andina Advisors | Lehi, Utah |   | Percentage of assets, Hourly, Fixed fees |
| [Aaron Pugh](https://find.wellspent.co/advisors/aaron-pugh.md) | Driven Investments | Lehi, Utah |   | Percentage of assets, Fixed fees |
| [Brigham Ballard](https://find.wellspent.co/advisors/brigham-ballard.md) | Driven Investments | Lehi, Utah |   | Percentage of assets, Fixed fees |
| [Brock Payne](https://find.wellspent.co/advisors/brock-payne.md) | Driven Investments | Lehi, Utah |   | Percentage of assets, Fixed fees |
| [Christian Williams](https://find.wellspent.co/advisors/christian-williams.md) | Driven Investments | Lehi, Utah |   | Percentage of assets, Fixed fees |
| [Ivanna Velazco](https://find.wellspent.co/advisors/ivanna-velazco.md) | Driven Investments | Lehi, Utah |   | Percentage of assets, Fixed fees |
| [Jack Holmes](https://find.wellspent.co/advisors/jack-holmes.md) | Driven Investments | Lehi, Utah |   | Percentage of assets, Fixed fees |
| [Joshua Weir](https://find.wellspent.co/advisors/joshua-weir.md) | Driven Investments | Lehi, Utah |   | Percentage of assets, Fixed fees |
| [Sadie Sanches](https://find.wellspent.co/advisors/sadie-sanches.md) | Driven Investments | Lehi, Utah |   | Percentage of assets, Fixed fees |
| [Thomas Tuohy](https://find.wellspent.co/advisors/thomas-tuohy.md) | Driven Investments | Lehi, Utah |   | Percentage of assets, Fixed fees |
| [Rachel Pierini](https://find.wellspent.co/advisors/rachel-pierini.md) | Provident Living Financial Services | Lehi, Utah |   | Hourly, Ongoing planning fee |
| [Richard Barber](https://find.wellspent.co/advisors/richard-barber.md) | Provident Living Financial Services | Lehi, Utah |   | Hourly, Ongoing planning fee |
| [Ruth Barber](https://find.wellspent.co/advisors/ruth-barber.md) | Provident Living Financial Services | Lehi, Utah |   | Hourly, Ongoing planning fee |
| [Dillon Rawson](https://find.wellspent.co/advisors/dillon-rawson.md) | Peak Financial Planning | Lehi, Utah | CFP | Percentage of assets, Fixed fees |
| [Kyle Wilhelm](https://find.wellspent.co/advisors/kyle-wilhelm.md) | Switchpoint Financial Planning | Lehi, Utah |   | Percentage of assets, Hourly, Fixed fees |
| [Ronald Olson](https://find.wellspent.co/advisors/ronald-olson.md) | R.O.I. | Lehi, Utah |   | Percentage of assets |

## About this data

Sources and verification: https://find.wellspent.co/methodology/
Query the directory programmatically: https://api.wellspent.co/mcp (MCP, read-only, no auth).
