# Fee-only financial advisors in Pennsylvania, United States

> Fee-only advisors in Pittsburgh, Philadelphia and Lancaster, plus 169 other cities.

The Wellspent public graph lists 1,144 fee-only financial advisors serving Pennsylvania at 451 firms, most in Pittsburgh, Philadelphia and Lancaster. 41% hold the CFP certification. Of the 1142 with fees on file, 93% charge percentage of assets.

Page: https://find.wellspent.co/locations/us/pennsylvania/
1144 fee-only advisors listed; data last updated November 2, 2026.
Fee-only means paid only by clients, never by commissions. Order reflects the directory, not payment; there are no sponsored listings.

## Advisors

| Advisor | Firm | Location | Credentials | Fees |
|---|---|---|---|---|
| [Megan Kiesel](https://find.wellspent.co/advisors/megan-kiesel.md) | Livelihood LLC | Philadelphia, Pennsylvania | CFP | One-time planning fee, Hourly |
| [Alan Rhode](https://find.wellspent.co/advisors/alan-rhode.md) | Modern Wealth | Blue Bell, Pennsylvania | CFP, RLP, CPWA | Percentage of assets |
| [Bobby Cremins](https://find.wellspent.co/advisors/bobby-cremins.md) | Metanoia Financial | Philadelphia, Pennsylvania | CFP, CFA | Percentage of assets, Ongoing planning fee |
| [Dave Rowan](https://find.wellspent.co/advisors/dave-rowan.md) | Rowan Financial LLC | Bethlehem, Pennsylvania | CFP, MBA | Percentage of assets, Flat fee or retainer, Hourly, One-time planning fee |
| [David Lafferty](https://find.wellspent.co/advisors/david-lafferty.md) | Wescott Financial Advisory Group LLC | Philadelphia, Pennsylvania | CFP, MBA, JD, CAP, ChFC, LLM | Percentage of assets |
| [Dominic Corabi](https://find.wellspent.co/advisors/dominic-corabi.md) | Wedmont Private Capital | West Chester, Pennsylvania | CFP, MBA | Flat fee or retainer, Ongoing planning fee |
| [Michael Rausch](https://find.wellspent.co/advisors/michael-rausch.md) | North River Wealth Advisors | Pittsburgh, Pennsylvania | ASA, CFA, CFP, MBA | Percentage of assets, One-time planning fee |
| [Ryan Greiser](https://find.wellspent.co/advisors/ryan-greiser.md) | Opulus, LLC | Doylestown, Pennsylvania | CFP | Percentage of assets, Flat fee or retainer, Ongoing planning fee |
| [Bob Wolfe](https://find.wellspent.co/advisors/bob-wolfe.md) | HealthyFP | Conshohocken, Pennsylvania | CFP, EA | Percentage of assets, Ongoing planning fee, One-time planning fee |
| [Brandon Seibel](https://find.wellspent.co/advisors/brandon-seibel.md) | Oasis Wealth Planning Advisors, LLC | Philadelphia, Pennsylvania | CFP, CPA, JD, LLM, CFA, CKA, MBA | Flat fee or retainer, Ongoing planning fee, One-time planning fee |
| [Dillon Kenniston](https://find.wellspent.co/advisors/dillon-kenniston.md) | REWealth Financial Planning | Sinking Spring, Pennsylvania | CFP | Ongoing planning fee, Flat fee or retainer |
| [Ryan Langan](https://find.wellspent.co/advisors/ryan-langan.md) | Your Path Fi, LLC | West Chester, Pennsylvania | CFP | Flat fee or retainer, Ongoing planning fee |
| [Sean Dwyer](https://find.wellspent.co/advisors/sean-dwyer.md) | Overture Wealth Management LLC | Conshohocken, Pennsylvania | CFP, CFA, EA | Flat fee or retainer, Ongoing planning fee, One-time planning fee |
| [Stephen Way](https://find.wellspent.co/advisors/stephen-way.md) | Setarcos Wealth Advisors LLC | Philadelphia, Pennsylvania | CFP | Percentage of assets, Fixed fees |
| [Steve Engle](https://find.wellspent.co/advisors/steve-engle.md) | Asbury Capital | Glen Mills, Pennsylvania | CFP | Percentage of assets, Flat fee or retainer, Hourly, Ongoing planning fee, One-time planning fee |
| [Tom Poltersdorf Jr](https://find.wellspent.co/advisors/tom-poltersdorf-jr.md) | GT Wealth | Lebanon, Pennsylvania | CFP | Percentage of assets, Flat fee or retainer, Ongoing planning fee, One-time planning fee |
| [Bradley Clark](https://find.wellspent.co/advisors/bradley-clark.md) | Clark Asset Management, LLC | Radnor, Pennsylvania | CFP, MBA, RICP | Flat fee or retainer, Ongoing planning fee |
| [Carey Morgan](https://find.wellspent.co/advisors/carey-morgan.md) | Livelihood LLC | Philadelphia, Pennsylvania | CFP, ChFC | Flat fee or retainer, Hourly, One-time planning fee |
| [Chelsea Ransom-Cooper](https://find.wellspent.co/advisors/chelsea-ransom-cooper.md) | Zenith Wealth Partners | Philadelphia, Pennsylvania | CFP | Percentage of assets, Flat fee or retainer, One-time planning fee |
| [Huyen Nguyen](https://find.wellspent.co/advisors/huyen-nguyen.md) | Inclusive Wealth Financial Planning LLC | Mechanicsburg, Pennsylvania | CFP | Flat fee or retainer, One-time planning fee, Hourly, Percentage of assets |
| [Ian Wild](https://find.wellspent.co/advisors/ian-wild.md) | All-Pro Advisors LLC | Gibsonia, Pennsylvania | CFP | Percentage of assets |
| [Jeffrey Mastronardo](https://find.wellspent.co/advisors/jeffrey-mastronardo.md) | Financial Coach Group | West Chester, Pennsylvania | CFP | One-time planning fee, Ongoing planning fee |
| [Lew Christman](https://find.wellspent.co/advisors/lew-christman.md) | Christman Fiancial Advisors LLC | Macungie, Pennsylvania | CFP | Percentage of assets, Ongoing planning fee, One-time planning fee |
| [Logan Murray](https://find.wellspent.co/advisors/logan-murray.md) | Pocket Project LLC | Philadelphia, Pennsylvania | CFP, EA, RICP | Flat fee or retainer, Ongoing planning fee, One-time planning fee |
| [Matthew Ramos](https://find.wellspent.co/advisors/matthew-ramos.md) | Mpower Wealth Management, LLC | Drexel Hill, Pennsylvania | CFP, MBA | Percentage of assets, Hourly, One-time planning fee |
| [Mike Hartman](https://find.wellspent.co/advisors/mike-hartman.md) | Hyperion Financial, LLC | Shillington, Pennsylvania | CFP, RICP | Ongoing planning fee |
| [Mike Henzes](https://find.wellspent.co/advisors/mike-henzes.md) | Open Wealth Network | Pottstown, Pennsylvania | CFP, EA, MBA | Flat fee or retainer |
| [Alex Jankowski](https://find.wellspent.co/advisors/alex-jankowski.md) | Timeless Wealth, LLC | Phoenixville, Pennsylvania | CFP, CPA | Percentage of assets, Hourly, Fixed fees |
| [David Hunter](https://find.wellspent.co/advisors/david-hunter.md) | First Light Wealth, LLC | Hershey, Pennsylvania | CFP | Percentage of assets, Hourly, Fixed fees |
| [Madison Sharick](https://find.wellspent.co/advisors/madison-sharick.md) | Madi Manages Money LLC | Pittsburgh, Pennsylvania | CFP, CFA | Flat fee or retainer, Ongoing planning fee |
| [Robert Falcon](https://find.wellspent.co/advisors/robert-falcon.md) | Falcon Wealth Managers LLC | Concordville, Pennsylvania | BS, CFP, CPA, CPA/PFS, MBA, PFS | Percentage of assets, Flat fee or retainer, Ongoing planning fee, One-time planning fee |
| [Ryan Moran](https://find.wellspent.co/advisors/ryan-moran.md) | Locus Wealth Management | West Chester, Pennsylvania | CFP | Percentage of assets, One-time planning fee |
| [Scott Bown](https://find.wellspent.co/advisors/scott-bown.md) | AdviceOnly | Bethel Park, Pennsylvania | CFP, MBA | Hourly, Flat fee or retainer, Ongoing planning fee, One-time planning fee |
| [Stephen McDade](https://find.wellspent.co/advisors/stephen-mcdade.md) | Foundation Wealth Management, LLC | Media, Pennsylvania | CFP, CPA, ChFC, MSFS, MST | Flat fee or retainer, Ongoing planning fee |
| [Ben Schmid](https://find.wellspent.co/advisors/ben-schmid.md) | Ketwich Capital LLC | Malvern, Pennsylvania | CFP | Percentage of assets, Ongoing planning fee, One-time planning fee |
| [Christopher Perry](https://find.wellspent.co/advisors/christopher-perry.md) | CJ Perry Financial | Berwyn, Pennsylvania | CFA, CFP, MBA, RICP | Percentage of assets, Flat fee or retainer, One-time planning fee |
| [Christopher Steward](https://find.wellspent.co/advisors/christopher-steward.md) | Impact Advisors Group | Warrington, Pennsylvania | CFA, CEPA, CFP, ChFC, CLU, Master of Science Accounting, CASL, RICP | Percentage of assets, Ongoing planning fee |
| [Dennis O'Brien](https://find.wellspent.co/advisors/dennis-obrien.md) | Coastal Financial Advisors, Inc. | Philadelphia, Pennsylvania | BS, MS, RTRP | Flat fee or retainer, Hourly, Ongoing planning fee |
| [Eric Presogna](https://find.wellspent.co/advisors/eric-presogna.md) | One-Up Financial | Erie, Pennsylvania | CFP, CPA | Percentage of assets, Fixed fees |
| [Grady Moshay](https://find.wellspent.co/advisors/grady-moshay.md) | Emancipare Investment Advisors | Easton, Pennsylvania | MBA, AFC | One-time planning fee, Hourly |
| [James Hemphill](https://find.wellspent.co/advisors/james-hemphill.md) | TGS Financial Advisors | Radnor, Pennsylvania | CASL, CFP, ChFC, CIMA, CPWA, Retirement Management Advisor | Percentage of assets, Fixed fees |
| [Jason McWilliams](https://find.wellspent.co/advisors/jason-mcwilliams.md) | JRM Tax & Wealth Management, LLC | Chester Heights, Pennsylvania | CFP, CPA | Percentage of assets, Hourly, Fixed fees |
| [Kent Addis](https://find.wellspent.co/advisors/kent-addis.md) | Addis & Hill, Inc. | Wayne, Pennsylvania | BS | Percentage of assets, Ongoing planning fee |
| [Matt Williams, CFP®, RICP®, CExP®, Aep®](https://find.wellspent.co/advisors/matt-williams-cfp-ricp-cexp-aep.md) | Impact Advisors Group LLC | Warrington, Pennsylvania | CFP, RICP | Percentage of assets, Ongoing planning fee |
| [R Brian Werner](https://find.wellspent.co/advisors/r-brian-werner.md) | Winthrop Partners | Doylestown, Pennsylvania | CFA, CFP | Percentage of assets |
| [Robert Stromberg](https://find.wellspent.co/advisors/robert-stromberg.md) | Mountain River Financial, LLC | Jenkintown, Pennsylvania | CFP | Fixed fees |
| [Ryan Kelly](https://find.wellspent.co/advisors/ryan-kelly.md) | Aries Financial Navigators | Lititz, Pennsylvania | AIF, CFP, CRPC, EA | Percentage of assets, Hourly, Fixed fees |
| [Zak Lutz](https://find.wellspent.co/advisors/zak-lutz.md) | LifeGuide Financial Advisors | Mechanicsburg, Pennsylvania | CFP, CKA, RLP | Percentage of assets, Ongoing planning fee |
| [Caleb Bogia-Curles](https://find.wellspent.co/advisors/caleb-bogia-curles.md) | Focused Founders Wealth Planning | MOUNT JOY, Pennsylvania | CFP | Percentage of assets, Flat fee or retainer, One-time planning fee, Hourly |
| [Donald DeMuth](https://find.wellspent.co/advisors/donald-demuth.md) | Mighty Oak Strong America Investment Company | Mechanicsburg, Pennsylvania | CFA, CHBC, CPA/PFS, MBA | Percentage of assets, Hourly |
| [James Holtzman](https://find.wellspent.co/advisors/james-holtzman.md) | Legend Financial Advisors, Inc. | Pittsburgh, Pennsylvania | CFP, CPA | Percentage of assets |
| [Jared Wilcox](https://find.wellspent.co/advisors/jared-wilcox.md) | Rodgers & Associates | Lancaster, Pennsylvania | CFP, MBA, RICP, ChFC, CRPC | Percentage of assets |
| [Jonathan Heller](https://find.wellspent.co/advisors/jonathan-heller.md) | KEJ Financial Advisors, LLC | Newtown, Pennsylvania | CFA, CFP, MBA | Ongoing planning fee |
| [Jonathan Kiehl](https://find.wellspent.co/advisors/jonathan-kiehl.md) | Evenkiehl, LLC | Lancaster, Pennsylvania | CFP, MBA | Percentage of assets, Fixed fees |
| [Mark Atherton](https://find.wellspent.co/advisors/mark-atherton.md) | Apella Wealth | Berwyn, Pennsylvania | CFP, JD, MBA, EA, AIF, CASL, CFA, ChFC, ADPA, CRPC | One-time planning fee |
| [Michael Garry](https://find.wellspent.co/advisors/michael-garry.md) | Yardley Wealth Management, LLC | Yardley, Pennsylvania | AIF, CFP, JD, MBA | Percentage of assets, Fixed fees |
| [Timothy Caban](https://find.wellspent.co/advisors/timothy-caban.md) | Copper Beech Advisors, LLC | Malvern, Pennsylvania | CFP, EA | Ongoing planning fee, One-time planning fee |
| [Amy Braun-Bostich](https://find.wellspent.co/advisors/amy-braun-bostich.md) | Braun-Bostich & Associates | Canonsburg, Pennsylvania | CFP | Percentage of assets, Fixed fees |
| [Brennan Zizzi](https://find.wellspent.co/advisors/brennan-zizzi.md) | Zizzi Investments, LLC | Mechanicsburg, Pennsylvania | CFP | Ongoing planning fee, One-time planning fee |
| [David Emery](https://find.wellspent.co/advisors/david-emery.md) | Waverly Advisors, LLC | Philadelphia, Pennsylvania | CDFA, CFP, CLU, CPA, CPA/PFS, MBA, AEP, CAP, MSFP, CKA | Percentage of assets, Hourly, Fixed fees, Performance-based fees |
| [Jaco Jordaan](https://find.wellspent.co/advisors/jaco-jordaan.md) | Riverchase Wealth Management | Upper St. Clair, Pennsylvania | CFP, ChFC, CFA | Percentage of assets, Fixed fees |
| [Keith McGowan](https://find.wellspent.co/advisors/keith-mcgowan.md) | American Advisors, LLC | Langhorne, Pennsylvania | CFP, MBA | Percentage of assets, Hourly, Fixed fees |
| [Tammy Pompei](https://find.wellspent.co/advisors/tammy-pompei.md) | Braun-Bostich & Associates | Canonsburg, Pennsylvania | CFP | Percentage of assets, Fixed fees |
| [Abigail Schmid](https://find.wellspent.co/advisors/abigail-schmid.md) | Stone Pine Financial Partners | Media, Pennsylvania | CFP | Percentage of assets, Fixed fees |
| [Andrew Herron](https://find.wellspent.co/advisors/andrew-herron.md) | Stone Pine Financial Partners | Media, Pennsylvania | CFP | Percentage of assets, Fixed fees |
| [Anthony Carrino](https://find.wellspent.co/advisors/anthony-carrino.md) | Roble Belko & Company | Newtown, Pennsylvania | CFP, ChFC | Percentage of assets, Fixed fees |
| [Bill Aquila](https://find.wellspent.co/advisors/bill-aquila.md) | Waypoint Financial | Dublin, Pennsylvania | CFP | Percentage of assets, Ongoing planning fee |
| [Guilian DiLeonardo](https://find.wellspent.co/advisors/guilian-dileonardo.md) | Liberty One Wealth Advisors | Philadelphia, Pennsylvania | CFP | Percentage of assets, Flat fee or retainer |
| [Jacqueline Cannella](https://find.wellspent.co/advisors/jacqueline-cannella.md) | Roble Belko & Company | Sewickley, Pennsylvania | CFP | Percentage of assets, Fixed fees |
| [Jim White](https://find.wellspent.co/advisors/jim-white.md) | Great Oak Wealth Management | Pottstown, Pennsylvania | CFP, EA, MBA | Percentage of assets, Hourly, Fixed fees |
| [Joe Ciliberti](https://find.wellspent.co/advisors/joe-ciliberti.md) | Thayer Partners, LLC | Wyndmoor , Pennsylvania | CFP | Percentage of assets |
| [Josh Knauss](https://find.wellspent.co/advisors/josh-knauss.md) | OMNIWEALTH GROUP | Lewisburg, Pennsylvania | CFP | Percentage of assets |
| [Justin Buttrick](https://find.wellspent.co/advisors/justin-buttrick.md) | Vision Wealth Advisors | Lewisburg, Pennsylvania | CFP | Flat fee or retainer, Percentage of assets, Ongoing planning fee |
| [Kahlilah Dowe](https://find.wellspent.co/advisors/kahlilah-dowe.md) | TrueWealth Solutions | Radnor, Pennsylvania | CFP | Flat fee or retainer, One-time planning fee |
| [Kevin Hartnett](https://find.wellspent.co/advisors/kevin-hartnett.md) | Sensenig Capital Advisors, Inc. | Collegeville, Pennsylvania | CFP | Percentage of assets, Hourly, Fixed fees |
| [Kevin Manning](https://find.wellspent.co/advisors/kevin-manning.md) | Stone Pine Financial Partners | Media, Pennsylvania | CFP | Percentage of assets, Fixed fees |
| [Mario Posteraro](https://find.wellspent.co/advisors/mario-posteraro.md) | Roble Belko & Company | Sewickley, Pennsylvania | CFP | Percentage of assets, Fixed fees |
| [Mark Cecchini](https://find.wellspent.co/advisors/mark-cecchini.md) | Quadrant Capital | Center Valley, Pennsylvania | CFP | Percentage of assets, Flat fee or retainer |
| [Myriah Lipke](https://find.wellspent.co/advisors/myriah-lipke.md) | Stone Pine Financial Partners | Media, Pennsylvania | CFP | Percentage of assets, Fixed fees |
| [Nicholas Phelps](https://find.wellspent.co/advisors/nicholas-phelps.md) | Nicholas H. Phelps, CFP® | State College, Pennsylvania | CFP | Flat fee or retainer, Hourly, Ongoing planning fee |
| [Nicole Carson](https://find.wellspent.co/advisors/nicole-carson.md) | 2nd Story Wealth | Plymouth Meeting, Pennsylvania | CFP, MBA | Percentage of assets, Hourly, Fixed fees |
| [Ryan Lacey](https://find.wellspent.co/advisors/ryan-lacey.md) | Roble Belko & Company | Sewickley, Pennsylvania | CFP | Percentage of assets, Fixed fees |
| [Timothy Macarak](https://find.wellspent.co/advisors/timothy-macarak.md) | Members' Wealth | Media, Pennsylvania | CFP | Percentage of assets, Fixed fees |
| [William Belko](https://find.wellspent.co/advisors/william-belko.md) | Roble Belko & Company | Sewickley, Pennsylvania | CFP, CFA | Percentage of assets, Fixed fees |
| [Allyson Mangine](https://find.wellspent.co/advisors/allyson-mangine.md) | Amplius Wealth | Blue Bell, Pennsylvania | CFP | Percentage of assets, Hourly, Fixed fees |
| [Bruce Ohrenich](https://find.wellspent.co/advisors/bruce-ohrenich.md) | Stillwater Private Wealth | Allenton, Pennsylvania | CFP | Percentage of assets, Flat fee or retainer |
| [Christopher Mallon](https://find.wellspent.co/advisors/christopher-mallon.md) | Pennsylvania Capital Management | Huntingdon Valley, Pennsylvania | CFP | Percentage of assets, Hourly, Fixed fees |
| [David Ritrovato](https://find.wellspent.co/advisors/david-ritrovato.md) | Bluesphere Advisors | East Norriton, Pennsylvania | CFP | Flat fee or retainer, Ongoing planning fee, Percentage of assets |
| [Irvin Schorsch](https://find.wellspent.co/advisors/irvin-schorsch.md) | Pennsylvania Capital Management | Huntingdon Valley, Pennsylvania | CFP | Percentage of assets, Hourly, Fixed fees |
| [Jacob McConnell](https://find.wellspent.co/advisors/jacob-mcconnell.md) | River's Edge Wealth Management | Beaver, Pennsylvania | CFP | Percentage of assets |
| [Jake McCracken](https://find.wellspent.co/advisors/jake-mccracken.md) | River's Edge Wealth Management | Beaver, Pennsylvania | CFP | Percentage of assets |
| [Jonathan Dane](https://find.wellspent.co/advisors/jonathan-dane.md) | Defiant Capital Group | Warrendale, Pennsylvania | CFP, CFA | Percentage of assets, Fixed fees, Performance-based fees |
| [Joseph Purcell](https://find.wellspent.co/advisors/joseph-purcell.md) | Wissahickon Wealth Management | Philadelphia, Pennsylvania | CFP | Percentage of assets |
| [Maria Kelly](https://find.wellspent.co/advisors/maria-kelly.md) | Amplius Wealth | Blue Bell, Pennsylvania | CFP | Percentage of assets, Hourly, Fixed fees |
| [Matthew Ohrenich](https://find.wellspent.co/advisors/matthew-ohrenich.md) | Stillwater Private Wealth | Allenton, Pennsylvania | CFP | Percentage of assets, Flat fee or retainer |
| [Patrick Graver](https://find.wellspent.co/advisors/patrick-graver.md) | Center Stage Planning | Greeley, Pennsylvania | CFP | Percentage of assets, One-time planning fee |
| [Patrick Swift](https://find.wellspent.co/advisors/patrick-swift.md) | Amplius Wealth | Blue Bell, Pennsylvania | CFP | Percentage of assets, Hourly, Fixed fees |
| [Peter Eberhart](https://find.wellspent.co/advisors/peter-eberhart.md) | Henry H. Armstrong Associates | Pittsburgh, Pennsylvania | CFP | Percentage of assets |
| [Philip Matalucci](https://find.wellspent.co/advisors/philip-matalucci.md) | Amplius Wealth | Blue Bell, Pennsylvania | CFP | Percentage of assets, Hourly, Fixed fees |
| [Quinn McCracken](https://find.wellspent.co/advisors/quinn-mccracken.md) | River's Edge Wealth Management | Beaver, Pennsylvania | CFP | Percentage of assets |
| [Sanjay Pawar](https://find.wellspent.co/advisors/sanjay-pawar.md) | Bluesphere Advisors | East Norriton, Pennsylvania | CFP, CFA | Flat fee or retainer, Ongoing planning fee, Percentage of assets |
| [Trevor York](https://find.wellspent.co/advisors/trevor-york.md) | River's Edge Wealth Management | Beaver, Pennsylvania | CFP, ChFC | Percentage of assets |
| [Adam Greene](https://find.wellspent.co/advisors/adam-greene.md) | Sage Financial Group | West Conshohocken, Pennsylvania | CFP | Percentage of assets, Fixed fees, Performance-based fees |
| [Alan Cohn](https://find.wellspent.co/advisors/alan-cohn.md) | Sage Financial Group | West Conshohocken, Pennsylvania | CFP | Percentage of assets, Fixed fees, Performance-based fees |
| [Alison Dorsman](https://find.wellspent.co/advisors/alison-dorsman.md) | Brandywine Oak Private Wealth | Kennett Square, Pennsylvania | CFP | Percentage of assets |
| [Andrew Brown](https://find.wellspent.co/advisors/andrew-brown.md) | Sage Financial Group | West Conshohocken, Pennsylvania | CFP | Percentage of assets, Fixed fees, Performance-based fees |
| [Benjamin Kogan](https://find.wellspent.co/advisors/benjamin-kogan.md) | Sage Financial Group | West Conshohocken, Pennsylvania | CFP | Percentage of assets, Fixed fees, Performance-based fees |
| [Blake Curle](https://find.wellspent.co/advisors/blake-curle.md) | Gibson Capital | Wexford, Pennsylvania | CFP, CFA | Percentage of assets |
| [Brittany Kalsky](https://find.wellspent.co/advisors/brittany-kalsky.md) | Brandywine Oak Private Wealth | Kennett Square, Pennsylvania | CFP | Percentage of assets |
| [Bryan Moylan](https://find.wellspent.co/advisors/bryan-moylan.md) | Traverse Private Wealth | Radnor, Pennsylvania | CFP | Percentage of assets, Hourly, Fixed fees |
| [Carl Emerick](https://find.wellspent.co/advisors/carl-emerick.md) | Emerick Financial Planning | Pittsburgh, Pennsylvania | CFP | Hourly |
| [Chad Hileman](https://find.wellspent.co/advisors/chad-hileman.md) | Gibson Capital | Wexford, Pennsylvania | CFP, CFA | Percentage of assets |
| [Christopher Sidoni](https://find.wellspent.co/advisors/christopher-sidoni.md) | Gibson Capital | Wexford, Pennsylvania | CFP, CFA | Percentage of assets |
| [Connor Knox](https://find.wellspent.co/advisors/connor-knox.md) | Brandywine Oak Private Wealth | Kennett Square, Pennsylvania | CFP | Percentage of assets |
| [Dane Czaplicki](https://find.wellspent.co/advisors/dane-czaplicki.md) | Members' Wealth | Media, Pennsylvania | CFA | Percentage of assets, Fixed fees |
| [Daphne Richards](https://find.wellspent.co/advisors/daphne-richards.md) | Sage Financial Group | West Conshohocken, Pennsylvania | CFP | Percentage of assets, Fixed fees, Performance-based fees |
| [Dennis Brawley](https://find.wellspent.co/advisors/dennis-brawley.md) | Boldin | Johnstown, Pennsylvania | CFP | Flat fee or retainer, Ongoing planning fee |
| [Dionna Poluch](https://find.wellspent.co/advisors/dionna-poluch.md) | Brandywine Oak Private Wealth | Kennett Square, Pennsylvania | CFP | Percentage of assets |
| [Eric Demico](https://find.wellspent.co/advisors/eric-demico.md) | Gibson Capital | Wexford, Pennsylvania | CFP, CFA | Percentage of assets |
| [Haley Schwartz](https://find.wellspent.co/advisors/haley-schwartz.md) | ARX Private Wealth | Lancaster, Pennsylvania | CFP | Percentage of assets, Hourly |
| [Jackson Boyer](https://find.wellspent.co/advisors/jackson-boyer.md) | Kooman & Associates | Altoona, Pennsylvania | CFP | Percentage of assets, Fixed fees |
| [James Beenders](https://find.wellspent.co/advisors/james-beenders.md) | Tiller Private Wealth | Bethlehem, Pennsylvania | CFP | Percentage of assets, Fixed fees |
| [Jason Mardinly](https://find.wellspent.co/advisors/jason-mardinly.md) | Sage Financial Group | West Conshohocken, Pennsylvania | CFP | Percentage of assets, Fixed fees, Performance-based fees |
| [Jeffrey Starkey](https://find.wellspent.co/advisors/jeffrey-starkey.md) | Kooman & Associates | Altoona, Pennsylvania | CFP | Percentage of assets, Fixed fees |
| [John Sion](https://find.wellspent.co/advisors/john-sion.md) | Sage Financial Group | West Conshohocken, Pennsylvania | CFP | Percentage of assets, Fixed fees, Performance-based fees |
| [Jonathan Grebosky](https://find.wellspent.co/advisors/jonathan-grebosky.md) | Gibson Capital | Wexford, Pennsylvania | CFP, CFA | Percentage of assets |
| [Justin Best](https://find.wellspent.co/advisors/justin-best.md) | Kooman & Associates | Altoona, Pennsylvania | CFP | Percentage of assets, Fixed fees |
| [Justin Clark](https://find.wellspent.co/advisors/justin-clark.md) | Tiller Private Wealth | Bethlehem, Pennsylvania | CFP | Percentage of assets, Fixed fees |
| [Kathryn Starkey](https://find.wellspent.co/advisors/kathryn-starkey.md) | Kooman & Associates | Altoona, Pennsylvania | CFP | Percentage of assets, Fixed fees |
| [Keith Wander](https://find.wellspent.co/advisors/keith-wander.md) | Roble Belko & Company | Sewickley, Pennsylvania | CFA | Percentage of assets, Fixed fees |
| [Kristofer Harrison](https://find.wellspent.co/advisors/kristofer-harrison.md) | Northeastern Financial Consultants | South Abington Township, Pennsylvania | CFP | Percentage of assets, Hourly, Fixed fees |
| [Kyle Moerschbacher](https://find.wellspent.co/advisors/kyle-moerschbacher.md) | Kooman & Associates | Altoona, Pennsylvania | CFP | Percentage of assets, Fixed fees |
| [Kyle Wagner](https://find.wellspent.co/advisors/kyle-wagner.md) | Wagner Wealth Management | Conyngham, Pennsylvania | CFP | Percentage of assets |
| [Linda Yeager](https://find.wellspent.co/advisors/linda-yeager.md) | Tiller Private Wealth | Bethlehem, Pennsylvania | CFP | Percentage of assets, Fixed fees |
| [Lucile Steitz](https://find.wellspent.co/advisors/lucile-steitz.md) | Sage Financial Group | West Conshohocken, Pennsylvania | CFP | Percentage of assets, Fixed fees, Performance-based fees |
| [Maggie Fisher](https://find.wellspent.co/advisors/maggie-fisher.md) | ARX Private Wealth | Lancaster, Pennsylvania | CFP | Percentage of assets, Hourly |
| [Mark Jackson](https://find.wellspent.co/advisors/mark-jackson.md) | Brandywine Oak Private Wealth | Kennett Square, Pennsylvania | CFP | Percentage of assets |
| [Matthew Short](https://find.wellspent.co/advisors/matthew-short.md) | Tiller Private Wealth | Bethlehem, Pennsylvania | CFP | Percentage of assets, Fixed fees |
| [Michael Henley](https://find.wellspent.co/advisors/michael-henley.md) | Brandywine Oak Private Wealth | Kennett Square, Pennsylvania | CFP | Percentage of assets |
| [Ross Cohn](https://find.wellspent.co/advisors/ross-cohn.md) | Sage Financial Group | West Conshohocken, Pennsylvania | CFP | Percentage of assets, Fixed fees, Performance-based fees |
| [Ryan Canfield](https://find.wellspent.co/advisors/ryan-canfield.md) | Victus Wealth Management | Enola, Pennsylvania |   | Percentage of assets, Flat fee or retainer, One-time planning fee, Subscription |
| [Tracy McGuire](https://find.wellspent.co/advisors/tracy-mcguire.md) | Brandywine Oak Private Wealth | Kennett Square, Pennsylvania | CFP | Percentage of assets |
| [Tyler Harris](https://find.wellspent.co/advisors/tyler-harris.md) | ARX Private Wealth | Lancaster, Pennsylvania | CFP | Percentage of assets, Hourly |
| [Adam Mehrer](https://find.wellspent.co/advisors/adam-mehrer.md) | Wills Financial Group | Newton Square, Pennsylvania | CFP | Percentage of assets, Hourly |
| [Adam Scholl](https://find.wellspent.co/advisors/adam-scholl.md) | Henry H. Armstrong Associates | Pittsburgh, Pennsylvania | CFA | Percentage of assets |
| [Alison Cantley](https://find.wellspent.co/advisors/alison-cantley.md) | Boden Wealth | Lemoyne, Pennsylvania | CFP | Percentage of assets, Hourly, Fixed fees |
| [Allison Kramer](https://find.wellspent.co/advisors/allison-kramer.md) | Seaside Wealth Advisors | Mechanicsburg, Pennsylvania | ChFC | Percentage of assets, Hourly, Fixed fees |
| [Andrea Gorniok](https://find.wellspent.co/advisors/andrea-gorniok.md) | Fairman Financial | Chesterbrook, Pennsylvania | CFP | Percentage of assets, Hourly, Fixed fees |
| [Andrew Bucksner](https://find.wellspent.co/advisors/andrew-bucksner.md) | Wick Capital Partners | Wayne, Pennsylvania | CFP | Percentage of assets, Fixed fees |
| [Andrew Otto](https://find.wellspent.co/advisors/andrew-otto.md) | Boden Wealth | Lemoyne, Pennsylvania | CFP | Percentage of assets, Hourly, Fixed fees |
| [Brian Zellers](https://find.wellspent.co/advisors/brian-zellers.md) | Econ Wealth Management | Harrisburg, Pennsylvania | CFP | Percentage of assets |
| [Brooke Bees](https://find.wellspent.co/advisors/brooke-bees.md) | Wick Capital Partners | Wayne, Pennsylvania | CFP | Percentage of assets, Fixed fees |
| [Cassandra Kirby](https://find.wellspent.co/advisors/cassandra-kirby.md) | Braun-Bostich & Associates | Canonsburg, Pennsylvania |   | Percentage of assets, Fixed fees |
| [Christopher Zafiriou](https://find.wellspent.co/advisors/christopher-zafiriou.md) | Flax Pond Capital | Merion Station, Pennsylvania | CFA | Percentage of assets, Hourly |
| [David Clark](https://find.wellspent.co/advisors/david-clark.md) | Wick Capital Partners | Wayne, Pennsylvania | CFP | Percentage of assets, Fixed fees |
| [David Markle](https://find.wellspent.co/advisors/david-markle.md) | Markle Wealth Management | Danielsville, Pennsylvania | CFP, PFS | Percentage of assets |
