# Fee-only financial advisors in District of Columbia, United States

> Fee-only advisors in Washington and Washington Dc.

The Wellspent public graph lists 55 fee-only financial advisors serving District of Columbia at 35 firms. 62% hold the CFP certification. Of the 55 with fees on file, 87% charge percentage of assets.

Page: https://find.wellspent.co/locations/us/district-of-columbia/
55 fee-only advisors listed; data last updated October 30, 2026.
Fee-only means paid only by clients, never by commissions. Order reflects the directory, not payment; there are no sponsored listings.

## Advisors

| Advisor | Firm | Location | Credentials | Fees |
|---|---|---|---|---|
| [Alvin Carlos](https://find.wellspent.co/advisors/alvin-carlos.md) | District Capital Management | Washington, District of Columbia | CFP, CFA | Flat fee or retainer, Ongoing planning fee |
| [Ed Smith](https://find.wellspent.co/advisors/ed-smith.md) | Valor Wealth Partners | Washington, District of Columbia | CFP, MBA | Percentage of assets, Flat fee or retainer, Ongoing planning fee, Hourly, One-time planning fee |
| [Zubin Kapur](https://find.wellspent.co/advisors/zubin-kapur.md) | Valor Wealth Partners | Washington, District of Columbia | CFP, MBA | Percentage of assets, Flat fee or retainer, Ongoing planning fee, Hourly, One-time planning fee |
| [Andrew Katz-Moses](https://find.wellspent.co/advisors/andrew-katz-moses.md) | Katz-Moses Financial, LLC | Washington, District of Columbia | CFP, M.Ed. | Ongoing planning fee, Percentage of assets |
| [Dawn Mabery Chestnut](https://find.wellspent.co/advisors/dawn-mabery-chestnut.md) | Mabery Consulting, LLC | Washington, District of Columbia | CFP, MPAS, MSPFP, ChFC | Flat fee or retainer, Hourly, Percentage of assets, One-time planning fee |
| [Irina Gabidullina](https://find.wellspent.co/advisors/irina-gabidullina.md) | Donalies Financial Planning, LLC | Washington, District of Columbia | CFP, MBA | Percentage of assets, Hourly, Ongoing planning fee, One-time planning fee |
| [Charles Ryan](https://find.wellspent.co/advisors/charles-ryan.md) | Atlantic Financial Planning | Washington, District of Columbia | CFP | Hourly, One-time planning fee, Ongoing planning fee |
| [Malcolm Ethridge](https://find.wellspent.co/advisors/malcolm-ethridge.md) | Capital Area Planning Group | Washington, District of Columbia | CFP | Subscription, Flat fee or retainer, Percentage of assets |
| [Barry Glassman](https://find.wellspent.co/advisors/barry-glassman.md) | Glassman Wealth | Washington, District of Columbia | CFP | Percentage of assets, Fixed fees |
| [Jennifer Stewart](https://find.wellspent.co/advisors/jennifer-stewart.md) | Glassman Wealth | Washington, District of Columbia | CFP | Percentage of assets, Fixed fees |
| [Maxwell Elsasser](https://find.wellspent.co/advisors/maxwell-elsasser.md) | Glassman Wealth | Washington, District of Columbia | CFP | Percentage of assets, Fixed fees |
| [Andrew Leonard](https://find.wellspent.co/advisors/andrew-leonard.md) | Geometric Advisors | Washington, District of Columbia | CFP | Percentage of assets |
| [Anthony Cortina](https://find.wellspent.co/advisors/anthony-cortina.md) | Lynx Investment Advisory | Washington, District of Columbia | CFP | Percentage of assets, Fixed fees, Performance-based fees |
| [Carolyn Catlin](https://find.wellspent.co/advisors/carolyn-catlin.md) | Lynx Investment Advisory | Washington, District of Columbia | CFP | Percentage of assets, Fixed fees, Performance-based fees |
| [Harrison McQuaig](https://find.wellspent.co/advisors/harrison-mcquaig.md) | Rothschild Capital Partners | Washington, District of Columbia | CFP | Percentage of assets, Hourly, Fixed fees, Performance-based fees |
| [Michelle Pimentel](https://find.wellspent.co/advisors/michelle-pimentel.md) | Geometric Advisors | Washington, District of Columbia | CFP | Percentage of assets |
| [Stephen Wintermeier](https://find.wellspent.co/advisors/stephen-wintermeier.md) | Lynx Investment Advisory | Washington, District of Columbia | CFP | Percentage of assets, Fixed fees, Performance-based fees |
| [Tracy Johnson](https://find.wellspent.co/advisors/tracy-johnson.md) | Geometric Advisors | Washington, District of Columbia | CFP | Percentage of assets |
| [Christine Mistr](https://find.wellspent.co/advisors/christine-mistr.md) | Dominion Financial Consultants | Washington, District of Columbia | CFP | Percentage of assets, Hourly, Fixed fees |
| [David Nanigian](https://find.wellspent.co/advisors/david-nanigian.md) | Mount Ararat Financial Services | Washington, District of Columbia | CFP | One-time planning fee, Ongoing planning fee |
| [Vipin Sahijwani](https://find.wellspent.co/advisors/vipin-sahijwani.md) | Lynx Investment Advisory | Washington, District of Columbia | CFA | Percentage of assets, Fixed fees, Performance-based fees |
| [Ariel Weisbard](https://find.wellspent.co/advisors/ariel-weisbard.md) | Values Added | Washington, District of Columbia | CFP | Percentage of assets, Hourly, Fixed fees |
| [Margaret Horsley](https://find.wellspent.co/advisors/margaret-horsley.md) | Glassy Mountain Advisors | Washington, District of Columbia | CFP | Percentage of assets |
| [Michael Schwartz](https://find.wellspent.co/advisors/michael-schwartz.md) | MZ Capital | Washington, District of Columbia |   | Percentage of assets, Hourly, Fixed fees |
| [Raul Sonza](https://find.wellspent.co/advisors/raul-sonza.md) | Cabildo Capital | Washington, District of Columbia |   | Percentage of assets |
| [Taro Taguchi](https://find.wellspent.co/advisors/taro-taguchi.md) | MZ Capital | Washington, District of Columbia |   | Percentage of assets, Hourly, Fixed fees |
| [Theadora Westlake-Stearns](https://find.wellspent.co/advisors/theadora-westlake-stearns.md) | Values Added | Washington, District of Columbia | CFP | Percentage of assets, Hourly, Fixed fees |
| [Adrian Kutko](https://find.wellspent.co/advisors/adrian-kutko.md) | Lynx Investment Advisory | Washington, District of Columbia |   | Percentage of assets, Fixed fees, Performance-based fees |
| [Aina Moliner I Serra](https://find.wellspent.co/advisors/aina-moliner-i-serra.md) | Lynx Investment Advisory | Washington, District of Columbia |   | Percentage of assets, Fixed fees, Performance-based fees |
| [Chuck Donalies](https://find.wellspent.co/advisors/chuck-donalies.md) | Donalies Financial Planning, LLC | Washington, District of Columbia | CFP | Percentage of assets, Hourly, Fixed fees |
| [Fadoua Arif](https://find.wellspent.co/advisors/fadoua-arif.md) | Lynx Investment Advisory | Washington, District of Columbia |   | Percentage of assets, Fixed fees, Performance-based fees |
| [Frederick Hubach](https://find.wellspent.co/advisors/frederick-hubach.md) | Generational Private Wealth | Washington, District of Columbia | CFP | Percentage of assets |
| [John Dame](https://find.wellspent.co/advisors/john-dame.md) | Rothschild Capital Partners | Washington Dc, District of Columbia |   | Percentage of assets, Hourly, Fixed fees, Performance-based fees |
| [Kara Lilian](https://find.wellspent.co/advisors/kara-lilian.md) | Lynx Investment Advisory | Washington, District of Columbia |   | Percentage of assets, Fixed fees, Performance-based fees |
| [Lisa Whitley](https://find.wellspent.co/advisors/lisa-whitley.md) | MoneyByLisa | Washington, District of Columbia |   | One-time planning fee |
| [Michael Wroblewski](https://find.wellspent.co/advisors/michael-wroblewski.md) | Financial Advisor for You | Washington, District of Columbia | CFP | Hourly, Fixed fees |
| [Zealan Hoover](https://find.wellspent.co/advisors/zealan-hoover.md) | Torrey Growth & Income Advisors | Washington, District of Columbia |   | Percentage of assets, Hourly, Fixed fees |
| [Acie Clayborne](https://find.wellspent.co/advisors/acie-clayborne.md) | Values Added | Washington, District of Columbia |   | Percentage of assets, Hourly, Fixed fees |
| [Zachary Teutsch](https://find.wellspent.co/advisors/zachary-teutsch.md) | Values Added | Washington, District of Columbia |   | Percentage of assets, Hourly, Fixed fees |
| [Demetrius Felder](https://find.wellspent.co/advisors/demetrius-felder.md) | Holistic Planners Network | Washington, District of Columbia |   | Percentage of assets, Hourly, Fixed fees |
| [Ami Shah](https://find.wellspent.co/advisors/ami-shah.md) | Steward | Washington, District of Columbia | CFP | Percentage of assets, Fixed fees |
| [Charles Donalies](https://find.wellspent.co/advisors/charles-donalies.md) | Donalies Financial Planning | Washington, District of Columbia | CFP | Percentage of assets, Hourly, Fixed fees |
| [David Manukjan](https://find.wellspent.co/advisors/david-manukjan.md) | Mayflower Advisors | Washington, District of Columbia | CFP | Percentage of assets, Fixed fees |
| [Eli Weissman](https://find.wellspent.co/advisors/eli-weissman.md) | Advocate Wealth | Washington, District of Columbia | CFP | Percentage of assets, Fixed fees |
| [Kevin Mahoney](https://find.wellspent.co/advisors/kevin-mahoney-6866621.md) | Illumint | Washington, District of Columbia | CFP | Percentage of assets, Hourly, Fixed fees |
| [Lori Gulin](https://find.wellspent.co/advisors/lori-gulin.md) | Atwood Financial Planning | Washington, District of Columbia | CFP | Hourly, Fixed fees |
| [Michael Cuozzo](https://find.wellspent.co/advisors/michael-cuozzo.md) | Condor Capital Wealth Management | Washington, District of Columbia | CFP | Percentage of assets, Hourly, Fixed fees |
| [Timothy Coughlin](https://find.wellspent.co/advisors/timothy-coughlin.md) | Edgemoor Investment Advisors | Washington, District of Columbia | CFP | Percentage of assets |
| [Mark Dickson](https://find.wellspent.co/advisors/mark-dickson.md) | Tyndale Investments | Washington, District of Columbia | CFA | Percentage of assets, Hourly, Fixed fees |
| [Amanda Lique](https://find.wellspent.co/advisors/amanda-lique.md) | Valor Wealth Partners | Washington, District of Columbia |   | Percentage of assets, Hourly, Fixed fees |
| [Catherine Kirchner](https://find.wellspent.co/advisors/catherine-kirchner.md) | Donalies Financial Planning | Washington, District of Columbia |   | Percentage of assets, Hourly, Fixed fees |
| [Joseph Warren](https://find.wellspent.co/advisors/joseph-warren.md) | Warren Capital Group | Washington, District of Columbia |   | Percentage of assets, Fixed fees |
| [Leah Bryan](https://find.wellspent.co/advisors/leah-bryan.md) | Bryspen | Washington, District of Columbia |   | Percentage of assets, Hourly, Fixed fees |
| [Patrick Weinert](https://find.wellspent.co/advisors/patrick-weinert.md) | The Money Mission Limited Liability Company | Washington, District of Columbia |   | Fixed fees |
| [Peter Timmons](https://find.wellspent.co/advisors/peter-timmons.md) | T/R Financial Management Group | Washington, District of Columbia |   | Percentage of assets, Hourly |

## About this data

Sources and verification: https://find.wellspent.co/methodology/
Query the directory programmatically: https://api.wellspent.co/mcp (MCP, read-only, no auth).
