# US fee-only financial advisors outside the US and Canada

> US-registered fee-only advisors who live and work outside the US and Canada, most of them in Europe.

The Wellspent public graph lists 71 fee-only financial advisors outside the US and Canada at 33 firms, most in London, United Kingdom; Florence, Italy; and Hamilton, Bermuda. 24% hold the CFP certification. Of the 71 with fees on file, 99% charge percentage of assets.

Page: https://find.wellspent.co/locations/us/abroad/
71 fee-only advisors listed; data last updated October 30, 2026.
Fee-only means paid only by clients, never by commissions. Order reflects the directory, not payment; there are no sponsored listings.

## Advisors

| Advisor | Firm | Location | Credentials | Fees |
|---|---|---|---|---|
| [Vahick Yedgarian](https://find.wellspent.co/advisors/vahick-yedgarian.md) | Regency Financial Group | Olhão, Portugal | CFP | Percentage of assets, One-time planning fee, Hourly |
| [David Rabinowitz](https://find.wellspent.co/advisors/david-rabinowitz.md) | Equilibrium Wealth | Jerusalem, Israel | CFP | Percentage of assets, Hourly, Fixed fees |
| [Jennifer Harper](https://find.wellspent.co/advisors/jennifer-harper.md) | Bridge Financial Planning | Cruz Quebrada - Dafundo, Portugal | CFP | Flat fee or retainer, Percentage of assets |
| [John York](https://find.wellspent.co/advisors/john-york.md) | White Lighthouse Investment Management | Aurich, Germany | CFP | Percentage of assets, Hourly, Fixed fees |
| [Ann Herrero](https://find.wellspent.co/advisors/ann-herrero.md) | DF Direct | London, United Kingdom | CFP | Percentage of assets |
| [Robin Lakey-White](https://find.wellspent.co/advisors/robin-lakey-white.md) | DF Direct | London, United Kingdom | CFP | Percentage of assets |
| [Scott Beasley](https://find.wellspent.co/advisors/scott-beasley.md) | Liberty Atlantic Advisors | Valencia, Spain | CFP, ChFC | Percentage of assets, Hourly, Fixed fees |
| [Cassandra Golden](https://find.wellspent.co/advisors/cassandra-golden.md) | May Hill Capital | Stuttgart, Germany | CFP | Percentage of assets, Fixed fees |
| [Jeffrey Notaro](https://find.wellspent.co/advisors/jeffrey-notaro.md) | Notaro Wealth Advisory | Tokyo, Japan |   | Percentage of assets |
| [Riddhi Jain](https://find.wellspent.co/advisors/riddhi-jain.md) | HappyRich Capital | Mumbai, India | CFP | Percentage of assets, Hourly, Fixed fees |
| [J Keffury](https://find.wellspent.co/advisors/j-keffury.md) | Cadenza Financial Planning | Eymet, France |   | Percentage of assets, Hourly, One-time planning fee, Ongoing planning fee |
| [Jennifer Patterson](https://find.wellspent.co/advisors/jennifer-patterson.md) | Patterson Partners | Hamilton, Bermuda | CFP | Percentage of assets, Hourly, Fixed fees |
| [Michael Simcock](https://find.wellspent.co/advisors/michael-simcock.md) | Liberty Atlantic Advisors | Florence, Italy | CFA | Percentage of assets, Hourly, Fixed fees |
| [Amar Pandit](https://find.wellspent.co/advisors/amar-pandit.md) | HappyRich Capital | Mumbai, India | CFA | Percentage of assets, Hourly, Fixed fees |
| [Jeremy Wolf](https://find.wellspent.co/advisors/jeremy-wolf.md) | GFM Asset Management | Weinfelden, Switzerland |   | Percentage of assets, Hourly, Ongoing planning fee |
| [Mark Herskovitz](https://find.wellspent.co/advisors/mark-herskovitz.md) | Equilibrium Wealth | Jerusalem, Israel |   | Percentage of assets, Hourly, Fixed fees |
| [Tariq Dennison](https://find.wellspent.co/advisors/tariq-dennison.md) | GFM Asset Management | Weinfelden, Switzerland |   | Percentage of assets, Hourly, Ongoing planning fee |
| [Afzaal Abbas](https://find.wellspent.co/advisors/afzaal-abbas.md) | The Mass Group | Dubai, United Arab Emirates |   | Percentage of assets, Fixed fees |
| [Alexander Ingrim](https://find.wellspent.co/advisors/alexander-ingrim.md) | Liberty Atlantic Advisors | Florence, Italy |   | Percentage of assets, Hourly, Fixed fees |
| [Brian Dunhill](https://find.wellspent.co/advisors/brian-dunhill.md) | DF Direct | London, United Kingdom |   | Percentage of assets |
| [Cedric Bernier](https://find.wellspent.co/advisors/cedric-bernier.md) | DF Direct | Biarritz, France |   | Percentage of assets |
| [Chaya Sternbach](https://find.wellspent.co/advisors/chaya-sternbach.md) | Yields4U | Bet Shean, Israel |   | Percentage of assets, Hourly, Fixed fees |
| [David Cantor](https://find.wellspent.co/advisors/david-cantor.md) | Liberty Atlantic Advisors | Florence, Italy |   | Percentage of assets, Hourly, Fixed fees |
| [David Oldenkamp](https://find.wellspent.co/advisors/david-oldenkamp.md) | DF Direct | London, United Kingdom |   | Percentage of assets |
| [Dylan St. Cyr](https://find.wellspent.co/advisors/dylan-st-cyr.md) | DF Direct | Biarritz, France |   | Percentage of assets |
| [Eric Frison](https://find.wellspent.co/advisors/eric-frison.md) | DF Direct | Biarritz, France |   | Percentage of assets |
| [Henry Rutherford](https://find.wellspent.co/advisors/henry-rutherford.md) | Liberty Atlantic Advisors | Florence, Italy |   | Percentage of assets, Hourly, Fixed fees |
| [Isa Hantzsch](https://find.wellspent.co/advisors/isa-hantzsch.md) | DF Direct | London, United Kingdom |   | Percentage of assets |
| [Jamie Tulip](https://find.wellspent.co/advisors/jamie-tulip.md) | Forth Capital | Edinburgh, United Kingdom |   | Percentage of assets, Hourly, Fixed fees |
| [Joshua Madden](https://find.wellspent.co/advisors/joshua-madden.md) | DF Direct | London, United Kingdom |   | Percentage of assets |
| [Kamaljit Somal](https://find.wellspent.co/advisors/kamaljit-somal.md) | DF Direct | London, United Kingdom |   | Percentage of assets |
| [Mathieu Cyr](https://find.wellspent.co/advisors/mathieu-cyr.md) | DF Direct | London, United Kingdom |   | Percentage of assets |
| [Niamh Aitken](https://find.wellspent.co/advisors/niamh-aitken.md) | Forth Capital | Edinburgh, United Kingdom |   | Percentage of assets, Hourly, Fixed fees |
| [Reuben Woods](https://find.wellspent.co/advisors/reuben-woods.md) | DF Direct | London, United Kingdom |   | Percentage of assets |
| [Ricardo Jesus](https://find.wellspent.co/advisors/ricardo-jesus.md) | Liberty Atlantic Advisors | Conceição, Portugal |   | Percentage of assets, Hourly, Fixed fees |
| [Shaun Brookman](https://find.wellspent.co/advisors/shaun-brookman.md) | The Mass Group | Dubai, United Arab Emirates |   | Percentage of assets, Fixed fees |
| [Thomas Tracy](https://find.wellspent.co/advisors/thomas-tracy.md) | Forth Capital | Edinburgh, United Kingdom |   | Percentage of assets, Hourly, Fixed fees |
| [Daniel Dickie](https://find.wellspent.co/advisors/daniel-dickie.md) | Tines Capital | Taipei, Taiwan |   | Percentage of assets |
| [Guilherme Leite](https://find.wellspent.co/advisors/guilherme-leite.md) | Velaris Wealth Management | Sao Paulo, Brazil |   | Percentage of assets |
| [Jessica Jablonowski](https://find.wellspent.co/advisors/jessica-jablonowski.md) | Radix Financial | George Town, Cayman Islands | CFA | Percentage of assets, Fixed fees |
| [Marcelo Hartwig](https://find.wellspent.co/advisors/marcelo-hartwig.md) | Velaris Wealth Management | Pelotas, Brazil |   | Percentage of assets |
| [Curtis Patterson](https://find.wellspent.co/advisors/curtis-patterson.md) | Patterson Partners | Hamilton, Bermuda |   | Percentage of assets, Hourly, Fixed fees |
| [Jeffrey Patterson](https://find.wellspent.co/advisors/jeffrey-patterson.md) | Patterson Partners | Hamilton, Bermuda |   | Percentage of assets, Hourly, Fixed fees |
| [Vincent Van Doorn](https://find.wellspent.co/advisors/vincent-van-doorn.md) | i-Cthru | Sint Maarten |   | Percentage of assets, Hourly, Performance-based fees |
| [Colin Dowdeswell](https://find.wellspent.co/advisors/colin-dowdeswell.md) | KDT Advisors | Monaco |   | Percentage of assets, Hourly, Fixed fees |
| [Lei Zhang](https://find.wellspent.co/advisors/lei-zhang.md) | Palm Springs Advisory | Beijing, China |   | Percentage of assets, Hourly, Performance-based fees |
| [Serge Berger](https://find.wellspent.co/advisors/serge-berger.md) | Blue Marlin Advisors | Zurich, Switzerland |   | Ongoing planning fee |
| [Abbas Somji](https://find.wellspent.co/advisors/abbas-somji.md) | Tanager Wealth Management | London, United Kingdom | CFP | Percentage of assets, Fixed fees |
| [Arielle Tucker](https://find.wellspent.co/advisors/arielle-tucker.md) | Mindful Wealth | Uster, Switzerland | CFP | Percentage of assets, Hourly, Fixed fees |
| [Ashley Scher](https://find.wellspent.co/advisors/ashley-scher.md) | Maseco Asia Limited | Hong Kong | CFP | Percentage of assets |
| [Austin Reid](https://find.wellspent.co/advisors/austin-reid.md) | Satis Wealth Management | London, United Kingdom | CFP, CFA | Percentage of assets, Hourly, Fixed fees |
| [Gwen Henson](https://find.wellspent.co/advisors/gwen-henson.md) | Ironbridge Private Wealth | San Antonio Tlayacapan, Mexico | CFP | Percentage of assets, Hourly, Fixed fees, Performance-based fees |
| [Katelyn Meuse](https://find.wellspent.co/advisors/katelyn-meuse.md) | Arete Wealth Strategists | Brisbane, Australia | CFP | Percentage of assets, Hourly, Fixed fees |
| [Susan Blaylock](https://find.wellspent.co/advisors/susan-blaylock.md) | Tanager Wealth Management | London, United Kingdom | CFP | Percentage of assets, Fixed fees |
| [Andreas Arni](https://find.wellspent.co/advisors/andreas-arni.md) | Marcuard Family Office | Zurich, Switzerland | CFA | Percentage of assets, Hourly, Fixed fees, Performance-based fees |
| [Charles Sizemore](https://find.wellspent.co/advisors/charles-sizemore.md) | Sizemore Capital Management | San Isidro, Peru | CFA | Percentage of assets, Fixed fees, Performance-based fees |
| [Ka Wai Kevin Cheng](https://find.wellspent.co/advisors/ka-wai-kevin-cheng.md) | Seabridge Investment Advisors | London, United Kingdom | CFA | Percentage of assets, Fixed fees |
| [Luke Harrison](https://find.wellspent.co/advisors/luke-harrison.md) | Tanager Wealth Management | London, United Kingdom | CFA | Percentage of assets, Fixed fees |
| [Adam Mitchell](https://find.wellspent.co/advisors/adam-mitchell.md) | Tanager Wealth Management | London, United Kingdom |   | Percentage of assets, Fixed fees |
| [Benjamin Phillips](https://find.wellspent.co/advisors/benjamin-phillips.md) | Tanager Wealth Management | London, United Kingdom |   | Percentage of assets, Fixed fees |
| [David Costello](https://find.wellspent.co/advisors/david-costello.md) | Tanager Wealth Management | London, United Kingdom |   | Percentage of assets, Fixed fees |
| [Dorian Antesic](https://find.wellspent.co/advisors/dorian-antesic.md) | Bona Fide Finance | Rab, Croatia |   | Percentage of assets, Hourly, Fixed fees |
| [Ieuan Martin](https://find.wellspent.co/advisors/ieuan-martin.md) | Tanager Wealth Management | London, United Kingdom |   | Percentage of assets, Fixed fees |
| [Kristopher Heck](https://find.wellspent.co/advisors/kristopher-heck.md) | Tanager Wealth Management | London, United Kingdom |   | Percentage of assets, Fixed fees |
| [Lewis Semakula](https://find.wellspent.co/advisors/lewis-semakula.md) | Tanager Wealth Management | London, United Kingdom |   | Percentage of assets, Fixed fees |
| [Luke Papaelias](https://find.wellspent.co/advisors/luke-papaelias.md) | Tanager Wealth Management | London, United Kingdom |   | Percentage of assets, Fixed fees |
| [Mario Randholm Luque](https://find.wellspent.co/advisors/mario-randholm-luque.md) | Sizemore Capital Management | Lima, Peru |   | Percentage of assets, Fixed fees, Performance-based fees |
| [Mark Scher](https://find.wellspent.co/advisors/mark-scher.md) | Maseco Asia Limited | Hong Kong |   | Percentage of assets |
| [Mary Ceselsky-Grunder](https://find.wellspent.co/advisors/mary-ceselsky-grunder.md) | Booster | Castellón de la Plana, Spain |   | Percentage of assets, Fixed fees |
| [Patrick Mulhern](https://find.wellspent.co/advisors/patrick-mulhern.md) | Tanager Wealth Management | London, United Kingdom |   | Percentage of assets, Fixed fees |
| [Samuel Lees](https://find.wellspent.co/advisors/samuel-lees.md) | Tanager Wealth Management | London, United Kingdom |   | Percentage of assets, Fixed fees |

## About this data

Sources and verification: https://find.wellspent.co/methodology/
Query the directory programmatically: https://api.wellspent.co/mcp (MCP, read-only, no auth).
