# Flat-fee financial advisors

> Look for a fee-only advisor who quotes a set price rather than a percentage of your assets. Ask for that price in dollars, because many firms offer fixed fees alongside asset-based fees. Records to start with include Andrew Ish of Prepared Financial Planning LLC, Aditi Kapadia of Wealth IQ and Andrew Langdon of VetWorth.

Page: https://find.wellspent.co/by/flat-fee-financial-advisors/
50 fee-only advisors listed; data last updated October 30, 2026.
Fee-only means paid only by clients, never by commissions.

## How do I find fee-only advisors who charge flat or fixed fees?

Look for a fee-only advisor who quotes a set price rather than a percentage of your assets. Ask for that price in dollars, because many firms offer fixed fees alongside asset-based fees. Records to start with include Andrew Ish of Prepared Financial Planning LLC, Aditi Kapadia of Wealth IQ and Andrew Langdon of VetWorth.

## How many fee-only advisors who charge flat or fixed fees are there in the US?

The Wellspent public graph lists 18,326 fee-only advisors who charge flat or fixed fees in the US, from every advisor record that fits.

## Which states have the most fee-only advisors who charge flat or fixed fees?

California has the most fee-only advisors who charge flat or fixed fees in the Wellspent public graph, with 2,105, followed by Texas (1,472) and Florida (983).

## How does Wellspent decide who counts as fee-only advisors who charge flat or fixed fees?

We count an advisor here when their listing shows a flat fee, or their firm's Form ADV says it charges fixed fees. Many of these firms also charge on assets.

## What should I ask fee-only advisors who charge flat or fixed fees in the US?

What is the price in dollars, and what does it include? Will the fee rise as my assets grow? Do you manage investments, or advise on accounts I keep? Is the flat fee your main model, or an option next to asset-based fees?

## Advisors

| Advisor | Firm | Location | Credentials | Fees |
|---|---|---|---|---|
| [Annette Di Bello](https://find.wellspent.co/advisors/annette-di-bello.md) | Di Bello Financial | Mission Viejo, California | CFP, CPA, PFS™ | Percentage of assets |
| [Al Faber](https://find.wellspent.co/advisors/al-faber.md) | DIWY Financial Planning | Los Angeles, California | CFP, ChFC, CLU, MBA | One-time planning fee, Hourly |
| [Amy Rosenow](https://find.wellspent.co/advisors/amy-rosenow.md) | Bold Vision Financial | Chicago, Illinois | CFP, CFA | One-time planning fee, Hourly |
| [Anthony Syracuse](https://find.wellspent.co/advisors/anthony-syracuse.md) | Dynamic Financial Planning, LLC | Scottsdale, Arizona | CFP | One-time planning fee, Hourly, Percentage of assets, Flat fee or retainer |
| [Avanti Shetye](https://find.wellspent.co/advisors/avanti-shetye.md) | Wealthwyzr, LLC | Ellicott City, Maryland | CFP, CFA, MBA | Subscription, One-time planning fee, Hourly |
| [Brian Clarke](https://find.wellspent.co/advisors/brian-clarke.md) | Clarke Financial Counsel, LLC | Whitefish Bay, Wisconsin | CFP, MBA | One-time planning fee, Hourly |
| [Chris Musick](https://find.wellspent.co/advisors/chris-musick.md) | Purpose Financial Planning | Fayetteville, Georgia | CFP, CKA | Flat fee or retainer, Percentage of assets |
| [Christopher Reddick](https://find.wellspent.co/advisors/christopher-reddick.md) | Chris Reddick Financial Planning | San Antonio, Texas | CFP, EA | Subscription, One-time planning fee, Hourly |
| [Cody Murray](https://find.wellspent.co/advisors/cody-murray.md) | Stillwater Financial | Stillwater, Oklahoma | CFP, MBA | Flat fee or retainer, Percentage of assets |
| [David Barfield](https://find.wellspent.co/advisors/david-barfield.md) | Datapoint Financial Planning, LLC | Canton, Georgia | CFP | Hourly |
| [Didi Chen](https://find.wellspent.co/advisors/didi-chen.md) | Everleap Financial Planning | Newcastle, Washington | CFP, CFA | One-time planning fee, Hourly |
| [Emily Nilsson](https://find.wellspent.co/advisors/emily-nilsson.md) | Brava Financial, LLC | San Diego, California | CDFA, CFP, JD | One-time planning fee, Hourly |
| [Eric Johns](https://find.wellspent.co/advisors/eric-johns.md) | Equilibrium Financial Planning LLC | Kenner, Louisiana | CFP, EA, MBA | Percentage of assets, One-time planning fee, Hourly |
| [Eric Ross](https://find.wellspent.co/advisors/eric-ross.md) | F2 Wealth | Cincinnati, Ohio | CFP | Percentage of assets, Flat fee or retainer |
| [Evon Mendrin](https://find.wellspent.co/advisors/evon-mendrin.md) | Optometry Wealth Advisors LLC | Madera, California | Certified Student Loan Professional, CFP | Flat fee or retainer, Hourly |
| [Garrett Chmiola](https://find.wellspent.co/advisors/garrett-chmiola.md) | Valeo Financial Advisors | Chicago, Illinois | CFP, CPA | Flat fee or retainer, Percentage of assets |
| [Igor Aronov](https://find.wellspent.co/advisors/igor-aronov.md) | FAR Financial | Brooklyn, New York | CFP | One-time planning fee, Hourly |
| [Jane Mepham](https://find.wellspent.co/advisors/jane-mepham.md) | Elgon Financial Advisors | Austin, Texas | CFP, MSC | Percentage of assets, One-time planning fee, Subscription, Hourly |
| [Jenn Steliga](https://find.wellspent.co/advisors/jenn-steliga.md) | Find Your FI | Omaha, Nebraska | CFP | Subscription |
| [Jorge Soriano](https://find.wellspent.co/advisors/jorge-soriano.md) | Financial Optimist LLC | Saint Petersburg, Florida | CFP, EA | Subscription, One-time planning fee, Hourly |
| [Joshua Gallogly](https://find.wellspent.co/advisors/joshua-gallogly.md) | Milestones Financial, LLC | Columbus, Ohio | CFP, EA | One-time planning fee, Hourly |
| [Justin May](https://find.wellspent.co/advisors/justin-may.md) | Old Peak Finance | Chapel Hill, North Carolina | CFP, MBA | Flat fee or retainer, Percentage of assets |
| [Kevin Feig](https://find.wellspent.co/advisors/kevin-feig.md) | Walk You To Wealth | Dover, Massachusetts | CFP, CPA, PFS | Subscription |
| [Mary Ann Sullivan](https://find.wellspent.co/advisors/mary-ann-sullivan.md) | 395 Financial Planning | Mammoth Lakes, California | CFP, RICP | Subscription, One-time planning fee |
| [Matt Sheers](https://find.wellspent.co/advisors/matt-sheers.md) | Sheer Empowerment Financial | Plymouth, New Hampshire | CFP, CFA | Subscription, One-time planning fee, Hourly |
| [Megan Kiesel](https://find.wellspent.co/advisors/megan-kiesel.md) | Livelihood LLC | Philadelphia, Pennsylvania | CFP | One-time planning fee, Hourly |
| [Michael Halper](https://find.wellspent.co/advisors/michael-halper.md) | Strateon Intelligent Wealth | Simi Valley, California | CFP | Subscription, One-time planning fee, Hourly |
| [Michael Rodriguez](https://find.wellspent.co/advisors/michael-rodriguez.md) | Equanimity Wealth | Glendale, California | CFP | Subscription, One-time planning fee, Hourly |
| [Michael Staman](https://find.wellspent.co/advisors/michael-staman.md) | Delaware Financial Planning | Newark, Delaware | AWMA, CAP, CFP, MPAS, MSPFP, TPCP | Subscription, One-time planning fee, Hourly |
| [Michal Skowronski](https://find.wellspent.co/advisors/michal-skowronski.md) | Skylark Wealth, LLC | San Francisco, California | CFP | Percentage of assets, Flat fee or retainer |
| [Paulo Lopes](https://find.wellspent.co/advisors/paulo-lopes.md) | Woodmont Financial Partners LLC | Mesa, Arizona | CFP, JD | Subscription, One-time planning fee, Hourly |
| [Robert Jeter](https://find.wellspent.co/advisors/robert-jeter.md) | Back Bay Financial Planning & Investments | Bethany Beach, Delaware | CFP, CRPC | Percentage of assets, Flat fee or retainer, Hourly |
| [Rupa Pereira](https://find.wellspent.co/advisors/rupa-pereira.md) | FWJ Planning | Raleigh Durham Triangle, North Carolina | CFP, EA | Subscription, One-time planning fee, Hourly |
| [Sarah Gerber](https://find.wellspent.co/advisors/sarah-gerber.md) | Momentum Financial Planning LLC | Longmont, Colorado | CFP, AFC | Subscription, One-time planning fee |
| [Shannon Fleener](https://find.wellspent.co/advisors/shannon-fleener.md) | Sage Financial Planning | San Diego, California | CFP | Subscription, One-time planning fee, Hourly |
| [Aaron Hatch](https://find.wellspent.co/advisors/aaron-hatch.md) | Woven Capital | Redding, California | CFP | Percentage of assets, One-time planning fee |
| [Adam Koos](https://find.wellspent.co/advisors/adam-koos.md) | Libertas Wealth Management Group Inc | Columbus, Ohio | CEPA, CFP, CMT | Percentage of assets, Flat fee or retainer |
| [Aditi Kapadia](https://find.wellspent.co/advisors/aditi-kapadia.md) | Wealth IQ | Springfield, Illinois | CFA, CFP, MBA | Percentage of assets, One-time planning fee, Ongoing planning fee, Hourly |
| [Alan Rhode](https://find.wellspent.co/advisors/alan-rhode.md) | Modern Wealth | Blue Bell, Pennsylvania | CFP, RLP, CPWA | Percentage of assets |
| [Alejandro Haas](https://find.wellspent.co/advisors/alejandro-haas.md) | Copper Square Private Wealth, LLC | Phoenix, Arizona | CFP, CIMA | Flat fee or retainer, Ongoing planning fee, One-time planning fee, Percentage of assets |
| [Alex Ammar](https://find.wellspent.co/advisors/alex-ammar.md) | Paradox Financial LLC | Montverde, Florida | CFP | One-time planning fee, Hourly |
| [Allison Donaldson](https://find.wellspent.co/advisors/allison-donaldson.md) | HTG Investment Advisors Inc. | New Canaan, Connecticut | CFP, MBA, JD | Percentage of assets, Ongoing planning fee |
| [Alvin Carlos](https://find.wellspent.co/advisors/alvin-carlos.md) | District Capital Management | Washington, District of Columbia | CFP, CFA | Flat fee or retainer, Ongoing planning fee |
| [Amber FitzRysler](https://find.wellspent.co/advisors/amber-fitzrysler.md) | Rising Financial | Minneapolis, Minnesota | BA, CFP, EA | Ongoing planning fee, One-time planning fee |
| [Amir Noor](https://find.wellspent.co/advisors/amir-noor.md) | N Financial Plans | Huntington, New York | CFP, CRPS, EA | Hourly, Ongoing planning fee, Percentage of assets, One-time planning fee |
| [Amy Barnes](https://find.wellspent.co/advisors/amy-barnes.md) | Firebrand Wealth Management, LLC | Seattle, Washington | CFP | Percentage of assets, Ongoing planning fee |
| [Andrew Altfest](https://find.wellspent.co/advisors/andrew-altfest.md) | Altfest Personal Wealth Management | New York, New York | CFP, MBA | Ongoing planning fee |
| [Andrew Ish](https://find.wellspent.co/advisors/andrew-ish.md) | Prepared Financial Planning LLC | Milwaukee, Wisconsin | CFP, CFA, CPA | Percentage of assets, Ongoing planning fee, Hourly, One-time planning fee |
| [Andrew Langdon](https://find.wellspent.co/advisors/andrew-langdon.md) | VetWorth | Peachtree City, Georgia | CFP, EA, MBA | Flat fee or retainer, Ongoing planning fee |
| [Andrew Novick](https://find.wellspent.co/advisors/andrew-novick.md) | The Investment Connection | Bridgewater, New Jersey | CFP, JD | Percentage of assets, Ongoing planning fee, One-time planning fee |

## About this data

Sources and verification: https://find.wellspent.co/methodology/
Query the directory programmatically: https://api.wellspent.co/mcp (MCP, read-only, no auth).
