# CFP financial advisors in Illinois

> In Illinois, look for a fee-only advisor who holds the CFP certification, the broadest planning credential. You can confirm it on the CFP Board's site. Records to start with include Elizabeth Geiser of Timothy Financial Counsel, Inc., Mike Walther Ii of Oak Wealth Advisors, LLC and Robert Riedl of Endowment Wealth Management, Inc..

Page: https://find.wellspent.co/by/cfp-financial-advisors/illinois/
337 fee-only advisors listed; data last updated October 30, 2026.
Fee-only means paid only by clients, never by commissions.

## How do I find fee-only advisors who hold the CFP in Illinois?

In Illinois, look for a fee-only advisor who holds the CFP certification, the broadest planning credential. You can confirm it on the CFP Board's site. Records to start with include Elizabeth Geiser of Timothy Financial Counsel, Inc., Mike Walther Ii of Oak Wealth Advisors, LLC and Robert Riedl of Endowment Wealth Management, Inc..

## How many fee-only advisors who hold the CFP in Illinois are there?

The Wellspent public graph lists 337 fee-only advisors who hold the CFP in Illinois, at 230 firms. We counted every advisor record that fits, as of October 2026.

## Where are fee-only advisors who hold the CFP in Illinois located?

Of the 337 fee-only advisors who hold the CFP in Illinois, 95 are in Chicago, followed by 24 in Downers Grove and 15 in Champaign.

## How do fee-only advisors who hold the CFP in Illinois charge?

The most common fee among fee-only advisors who hold the CFP in Illinois is a percentage of assets, used by 82% of the 335 with fees on file. Many use more than one: 58% charge fixed fees and 48% charge by the hour.

## How many fee-only advisors who hold the CFP in Illinois hold the CFP?

100% of the 337 fee-only advisors who hold the CFP in Illinois hold the CFP certification, based on the credentials listed on each record.

## How much do fee-only financial advisors charge in Illinois?

Fee-only financial advisors in Illinois charge a median of $5,000 a year for ongoing planning. We found this across the published prices of 35 Illinois firms.

## How much does a one-time financial plan cost in Illinois?

A one-time financial plan from a fee-only firm in Illinois has a median price of $2,625. We found this across the published prices of 26 Illinois firms.

## How does Wellspent decide who counts as fee-only advisors who hold the CFP?

We count an advisor here when their record lists the CFP.

## What should I ask fee-only advisors who hold the CFP in Illinois?

How long have you held the CFP? Does your work cover my full plan, or mainly investments? What's your specialty beyond the CFP? How do you charge?

## How current is this list of fee-only advisors who hold the CFP in Illinois?

Wellspent last checked these records against SEC records in October 2026 and firm websites in October 2026. Each advisor's page shows the date for that record.

## Advisors

| Advisor | Firm | Location | Credentials | Fees |
|---|---|---|---|---|
| [Amy Rosenow](https://find.wellspent.co/advisors/amy-rosenow.md) | Bold Vision Financial | Chicago, Illinois | CFP, CFA | One-time planning fee, Hourly |
| [Garrett Chmiola](https://find.wellspent.co/advisors/garrett-chmiola.md) | Valeo Financial Advisors | Chicago, Illinois | CFP, CPA | Flat fee or retainer, Percentage of assets |
| [Aditi Kapadia](https://find.wellspent.co/advisors/aditi-kapadia.md) | Wealth IQ | Springfield, Illinois | CFA, CFP, MBA | Percentage of assets, One-time planning fee, Ongoing planning fee, Hourly |
| [Andrea Oliver](https://find.wellspent.co/advisors/andrea-oliver.md) | One Wild Life Advisors, LLC | Chicago, Illinois | CFP | Flat fee or retainer, One-time planning fee, Ongoing planning fee |
| [Charles Horonzy](https://find.wellspent.co/advisors/charles-horonzy.md) | Focused Up Financial, LLC | La Grange, Illinois | CFP, CPA | Percentage of assets, Ongoing planning fee |
| [Ivan Havrylyan](https://find.wellspent.co/advisors/ivan-havrylyan.md) | Outside The Box Financial Planning, LLC | Wheeling, Illinois | CFP | One-time planning fee |
| [Jacquelin Liautaud](https://find.wellspent.co/advisors/jacquelin-liautaud.md) | One Wild Life Advisors, LLC | Chicago, Illinois | CFP | Flat fee or retainer, One-time planning fee, Ongoing planning fee |
| [Jessica Merino](https://find.wellspent.co/advisors/jessica-merino.md) | Merino Wealth Management | Chicago, Illinois | CFP | Percentage of assets, Ongoing planning fee, One-time planning fee |
| [Kelly Palmer](https://find.wellspent.co/advisors/kelly-palmer.md) | The Wealthy Parent LLC | Chicago, Illinois | CFP, CFA | Subscription, One-time planning fee |
| [Patrick Bourbon](https://find.wellspent.co/advisors/patrick-bourbon.md) | Bourbon Financial Management | Chicago, Illinois | CFA, CFP, MSEE, MSFS | Subscription |
| [Patti Hughes](https://find.wellspent.co/advisors/patti-hughes.md) | Lake Life Wealth Advisory Group LLC | Chicago, Illinois | CFP, CPA | Ongoing planning fee |
| [Renee Collins](https://find.wellspent.co/advisors/renee-collins.md) | Retire Ready Inc. | Olympia Fields, Illinois | CFP, CPA, AFC | One-time planning fee, Ongoing planning fee |
| [Robert Stoll](https://find.wellspent.co/advisors/robert-stoll.md) | Financial Design Studio, Inc. | Deer Park, Illinois | CFA, CFP | Percentage of assets, Ongoing planning fee |
| [Stratton Harrison](https://find.wellspent.co/advisors/stratton-harrison.md) | Vita Wealth Management | Chicago, Illinois | CFP, EA | Percentage of assets, Flat fee or retainer, Ongoing planning fee |
| [Tim Carpenter](https://find.wellspent.co/advisors/tim-carpenter.md) | Rhodo Wealth Management | Geneva, Illinois | CFP | One-time planning fee, Percentage of assets |
| [Valerie Rivera](https://find.wellspent.co/advisors/valerie-rivera.md) | FirstGen Wealth | Chicago, Illinois | CFP | Flat fee or retainer, Ongoing planning fee, One-time planning fee |
| [Allison Meers](https://find.wellspent.co/advisors/allison-meers.md) | Pebble Valley Wealth Management | Western Springs, Illinois | CFP, CFA | Percentage of assets, Flat fee or retainer, One-time planning fee, Ongoing planning fee |
| [Arun Soni](https://find.wellspent.co/advisors/arun-soni.md) | Avenue 90 Financial | Chicago, Illinois | CFA, CFP | Percentage of assets, Hourly, One-time planning fee |
| [Dan Wood](https://find.wellspent.co/advisors/dan-wood.md) | Zimmerman Wealth Management, LLC | Evanston, Illinois | CFA, CFP | Percentage of assets, Fixed fees |
| [Elizabeth Geiser](https://find.wellspent.co/advisors/elizabeth-geiser.md) | Timothy Financial Counsel, Inc. | Wheaton, Illinois | CFA, CFP, CPA, BS | Hourly |
| [JoAnn May](https://find.wellspent.co/advisors/joann-may.md) | Forest Asset Management LLC | Riverside, Illinois | CFP, CPA/PFS, MBA, CPA, MST, Other | Percentage of assets, Hourly, Fixed fees |
| [Kerry Prazak](https://find.wellspent.co/advisors/kerry-prazak.md) | The Mather Group | Chicago, Illinois | CFP, CRPC, MBA, RFC, CAIA, CFA, MS, EA, JD, CPA/PFS | Percentage of assets, Hourly, Fixed fees |
| [Linda Rapisardo](https://find.wellspent.co/advisors/linda-rapisardo.md) | Canela Wealth LLC | Riverside, Illinois | CFP | Subscription, One-time planning fee |
| [Luke Van de Loo](https://find.wellspent.co/advisors/luke-van-de-loo.md) | Sullivan Mermel, Inc. | Chicago, Illinois | CFP, CPA, MA | Ongoing planning fee, One-time planning fee |
| [Robert Riedl](https://find.wellspent.co/advisors/robert-riedl.md) | Endowment Wealth Management, Inc. | Chicago, Illinois | AWMA, BS, CFA, CFP, CPA, MBA | Percentage of assets |
| [Andy Baxley](https://find.wellspent.co/advisors/andy-baxley.md) | Two Trails Financial Planning | Oak Park, Illinois | CFP, MSFP | Ongoing planning fee, One-time planning fee |
| [Brett Spencer](https://find.wellspent.co/advisors/brett-spencer.md) | Impact Financial LLC | Chicago, Illinois | CFP | Percentage of assets, Hourly, Fixed fees |
| [John Piershale](https://find.wellspent.co/advisors/john-piershale.md) | Piershale Wealth Management | Crystal Lake, Illinois | CFP | Percentage of assets, Hourly, Fixed fees |
| [Leslie Ransom](https://find.wellspent.co/advisors/leslie-ransom.md) | Indie Financial Planning, LLC | Chicago, Illinois | CFP | Percentage of assets, Flat fee or retainer, Hourly, Ongoing planning fee, One-time planning fee |
| [Rorik Larson](https://find.wellspent.co/advisors/rorik-larson.md) | Essential Financial Strategies | Palos Heights, Illinois | CFP, EA, MBA | Ongoing planning fee, One-time planning fee, Flat fee or retainer |
| [Barry Federici](https://find.wellspent.co/advisors/barry-federici.md) | Family First Wealth Management, LLC | Sycamore, Illinois | CFP, CPA, JD | Percentage of assets, Hourly, Fixed fees |
| [Brian Thompson](https://find.wellspent.co/advisors/brian-thompson.md) | Brian Thompson Financial LLC | Chicago, Illinois | CFP, JD | Ongoing planning fee, One-time planning fee |
| [Colin Chase](https://find.wellspent.co/advisors/colin-chase.md) | Mindful Money Financial Counsel | Chicago, Illinois | CFP, MBA | Flat fee or retainer, Hourly, Ongoing planning fee, One-time planning fee |
| [Emiramis Gjini](https://find.wellspent.co/advisors/emiramis-gjini.md) | MyGen Planning | Chicago, Illinois | CFP | Ongoing planning fee, One-time planning fee, Hourly, Percentage of assets |
| [Eric Schlosser](https://find.wellspent.co/advisors/eric-schlosser.md) | Kisher Capital, LLC | Malta, Illinois | CFP | Percentage of assets, Hourly, Fixed fees |
| [Erik Barnes](https://find.wellspent.co/advisors/erik-barnes.md) | Retirement Portfolio Partners | Warrenville, Illinois | CFP | Flat fee or retainer |
| [G. Martin Poole](https://find.wellspent.co/advisors/g-martin-poole.md) | HFH Planning Inc | 283 Nautical Way, Illinois | ADPA, CFP, RFC, MBA | Percentage of assets, Hourly, Fixed fees |
| [Kelly Stanley](https://find.wellspent.co/advisors/kelly-stanley.md) | Cogent Strategic Wealth | Chicago, Illinois | CFP, MBA | Percentage of assets |
| [Lawrence Pershing](https://find.wellspent.co/advisors/lawrence-pershing.md) | Optimum Retirement Planning | Lisle, Illinois | CFP, Retirement Management Advisor | Flat fee or retainer |
| [Maggie Beach](https://find.wellspent.co/advisors/maggie-beach.md) | NexJenn Financial Services | Naperville, Illinois | CFP, CPA/PFS, MBA, CPA, RICP | Percentage of assets, Flat fee or retainer, One-time planning fee |
| [Mantas Tautkus](https://find.wellspent.co/advisors/mantas-tautkus.md) | MT Financial Planning, Inc. | Lake Barrington, Illinois | CFP, CRPC, EA | One-time planning fee, Hourly, Flat fee or retainer |
| [Matthew Knoll](https://find.wellspent.co/advisors/matthew-knoll.md) | The Planning Center | Chicago, Illinois | CFP, MBA, CAP | Percentage of assets, Hourly, Fixed fees |
| [Ryan Carter](https://find.wellspent.co/advisors/ryan-carter.md) | Funded Life Financial, LLC | Chicago, Illinois | CFP, ChFC | Flat fee or retainer, Ongoing planning fee |
| [Christopher Long](https://find.wellspent.co/advisors/christopher-long.md) | Long & Associates LLC | Chicago, Illinois | CFP, MBA | Ongoing planning fee |
| [Dave Grant](https://find.wellspent.co/advisors/dave-grant.md) | Retirement Matters, Inc. | Barrington, Illinois | CFP | Percentage of assets, One-time planning fee |
| [Henry Gorecki](https://find.wellspent.co/advisors/henry-gorecki.md) | HG Wealth Management | Chicago, Illinois | CFP | Percentage of assets, Hourly, Fixed fees |
| [Jeffrey Dvorak](https://find.wellspent.co/advisors/jeffrey-dvorak.md) | 4D Financial Advisors | Glen Ellyn, Illinois | CFP, CPWA | Ongoing planning fee, One-time planning fee |
| [Jeffrey Kostis](https://find.wellspent.co/advisors/jeffrey-kostis.md) | JK Financial Planning, Inc. | Chicago, Illinois | BBA, CDFA, CFP, CPA/PFS, MAcc | Percentage of assets, Hourly, Fixed fees |
| [Matthew Hawk](https://find.wellspent.co/advisors/matthew-hawk.md) | Cambridge Capital Management, LLC | O Fallon, Illinois | CFP | Percentage of assets, Hourly, Fixed fees |
| [Max Novak](https://find.wellspent.co/advisors/max-novak.md) | Novak Financial Partners | Carterville, Illinois | CFP | Flat fee or retainer, Subscription |

Showing the first 50 of 337. The full list, page by page: https://find.wellspent.co/by/cfp-financial-advisors/illinois/?page=2

## About this data

Sources and verification: https://find.wellspent.co/methodology/
Query the directory programmatically: https://api.wellspent.co/mcp (MCP, read-only, no auth).
