# CFA financial advisors in Arizona

> In Arizona, look for a fee-only advisor who holds the CFA charter if investment analysis is your main need. The CFA centers on investing, so check who handles the rest of your plan. Records to start with include Curtis Crossland of Suttle Crossland Wealth Advisors, LLC, Joel Cundick of Savant Wealth Management and Clint Gossage of CMG Financial Consulting, LLC.

Page: https://find.wellspent.co/by/cfa-financial-advisors/arizona/
46 fee-only advisors listed; data last updated October 30, 2026.
Fee-only means paid only by clients, never by commissions.

## How do I find fee-only advisors who hold the CFA in Arizona?

In Arizona, look for a fee-only advisor who holds the CFA charter if investment analysis is your main need. The CFA centers on investing, so check who handles the rest of your plan. Records to start with include Curtis Crossland of Suttle Crossland Wealth Advisors, LLC, Joel Cundick of Savant Wealth Management and Clint Gossage of CMG Financial Consulting, LLC.

## How many fee-only advisors who hold the CFA in Arizona are there?

The Wellspent public graph lists 46 fee-only advisors who hold the CFA in Arizona, at 31 firms. We counted every advisor record that fits, as of October 2026.

## Where are fee-only advisors who hold the CFA in Arizona located?

Of the 46 fee-only advisors who hold the CFA in Arizona, 24 are in Scottsdale, followed by 9 in Phoenix and 7 in Tucson.

## How do fee-only advisors who hold the CFA in Arizona charge?

The most common fee among fee-only advisors who hold the CFA in Arizona is a percentage of assets, used by 91% of the 46 with fees on file. Many use more than one: 43% charge fixed fees and 37% charge by the hour.

## How many fee-only advisors who hold the CFA in Arizona hold the CFP?

43% of the 46 fee-only advisors who hold the CFA in Arizona hold the CFP certification, based on the credentials listed on each record.

## How much do fee-only financial advisors charge in Arizona?

Fee-only financial advisors in Arizona charge a median of $4,800 a year for ongoing planning. We found this across the published prices of 18 Arizona firms.

## How much does a one-time financial plan cost in Arizona?

A one-time financial plan from a fee-only firm in Arizona has a median price of $1,650. We found this across the published prices of 14 Arizona firms.

## How does Wellspent decide who counts as fee-only advisors who hold the CFA?

We count an advisor here when their record lists the CFA.

## What should I ask fee-only advisors who hold the CFA in Arizona?

Who handles my tax and retirement planning? How do you build a portfolio? Do you pick investments yourself, or use funds? How do you charge?

## How current is this list of fee-only advisors who hold the CFA in Arizona?

Wellspent last checked these records against SEC records in October 2026 and firm websites in October 2026. Each advisor's page shows the date for that record.

## Advisors

| Advisor | Firm | Location | Credentials | Fees |
|---|---|---|---|---|
| [Francisco Ayala](https://find.wellspent.co/advisors/francisco-ayala.md) | The Coleridge Group | Phoenix, Arizona | CFA, CFP, MBA | Flat fee or retainer, Ongoing planning fee |
| [Lucas Wennersten](https://find.wellspent.co/advisors/lucas-wennersten.md) | 49th Parallel Wealth Management, LLC | Scottsdale, Arizona | CFP, CFA | Percentage of assets, Hourly, One-time planning fee |
| [Clint Gossage](https://find.wellspent.co/advisors/clint-gossage.md) | CMG Financial Consulting, LLC | Scottsdale, Arizona | CFA, CFP, CPA | Ongoing planning fee |
| [Curtis Crossland](https://find.wellspent.co/advisors/curtis-crossland.md) | Suttle Crossland Wealth Advisors, LLC | Scottsdale, Arizona | CFP, CFA, MBA, EA | One-time planning fee, Ongoing planning fee |
| [Joel Cundick](https://find.wellspent.co/advisors/joel-cundick.md) | Savant Wealth Management | Phoenix, Arizona | AIF, CFP, CPA/PFS, CFA, MBA, CIMA, CRPS, BBA, ChFC, CLU | Percentage of assets, Flat fee or retainer |
| [Cody Cassidy](https://find.wellspent.co/advisors/cody-cassidy.md) | TCI Wealth Advisors, Inc. | Scottsdale, Arizona | CFP, CPA, MBA, AAMS, ChFC, CWS, CFA, MD, AIF | Percentage of assets, Hourly, Fixed fees |
| [Gregory Bradstreet](https://find.wellspent.co/advisors/gregory-bradstreet.md) | Farnam Financial | Peoria, Arizona | CFP, CFA | Percentage of assets |
| [John Rowley](https://find.wellspent.co/advisors/john-rowley.md) | Faith Investor Services | Scottsdale, Arizona | CFA | Percentage of assets |
| [Steven Nelson](https://find.wellspent.co/advisors/steven-nelson-1770674.md) | Faith Investor Services | Scottsdale, Arizona | CFA | Percentage of assets |
| [Carl Mariner](https://find.wellspent.co/advisors/carl-mariner.md) | ARQ Wealth Advisors | Scottsdale, Arizona | CFP, ChFC, CFA | Percentage of assets, Fixed fees |
| [William Lee](https://find.wellspent.co/advisors/william-lee.md) | ARQ Wealth Advisors | Scottsdale, Arizona | CFP, CFA | Percentage of assets, Fixed fees |
| [Cean Kenefick-Rogers](https://find.wellspent.co/advisors/cean-kenefick-rogers.md) | WLTH Capital Management | Chandler, Arizona | CFP, CFA | Percentage of assets, Fixed fees |
| [Kyle Erickson](https://find.wellspent.co/advisors/kyle-erickson.md) | Elevate Investment Management | Scottsdale, Arizona | CFA | Percentage of assets |
| [Matthew Harrison](https://find.wellspent.co/advisors/matthew-harrison-5603816.md) | Attessa Capital | Tucson, Arizona | CFP, CFA | Percentage of assets |
| [Matthew Miller](https://find.wellspent.co/advisors/matthew-miller-4354910.md) | Elevate Investment Management | Scottsdale, Arizona | CFA | Percentage of assets |
| [Peter Shannon](https://find.wellspent.co/advisors/peter-shannon.md) | eBIS | Phoenix, Arizona | CFP, CFA | Percentage of assets, Hourly, Fixed fees |
| [Jeffrey Shiffra](https://find.wellspent.co/advisors/jeffrey-shiffra.md) | ARQ Wealth Advisors | Scottsdale, Arizona | CFA | Percentage of assets, Fixed fees |
| [Charles Rossi](https://find.wellspent.co/advisors/charles-rossi.md) | Intelligent Capitalworks | Scottsdale, Arizona | AEP, AIF, CAP, CFA, CFP, ChFC, CIMA, CLU, MSFS | Percentage of assets, Hourly, Fixed fees |
| [Christopher Campisano](https://find.wellspent.co/advisors/christopher-campisano.md) | Attessa Capital | Tucson, Arizona | CFA | Percentage of assets |
| [Dale Phillips](https://find.wellspent.co/advisors/dale-phillips.md) | Fortitude Family Office | Scottsdale, Arizona | CFA | Percentage of assets, Hourly, Fixed fees, Performance-based fees |
| [Rodney Weeks](https://find.wellspent.co/advisors/rodney-weeks.md) | WLTH Capital Management | Chandler, Arizona | CFA | Percentage of assets, Fixed fees |
| [Jeffrey Hybiak](https://find.wellspent.co/advisors/jeffrey-hybiak.md) | SEM Wealth Management | Tucson, Arizona | CFA | Percentage of assets |
| [Arumayta Arguello](https://find.wellspent.co/advisors/arumayta-arguello.md) | Sterling Investment Management | Tucson, Arizona | CFA | Percentage of assets |
| [Carter Pearl](https://find.wellspent.co/advisors/carter-pearl.md) | Intrinsic Value Partners | Phoenix, Arizona | CFA | Percentage of assets, Hourly |
| [Daniel Flack](https://find.wellspent.co/advisors/daniel-flack.md) | Intrinsic Value Partners | Phoenix, Arizona | CFA | Percentage of assets, Hourly |
| [John Payne](https://find.wellspent.co/advisors/john-payne.md) | Sterling Investment Management | Tucson, Arizona | CFA | Percentage of assets |
| [Brian Jackson](https://find.wellspent.co/advisors/brian-jackson.md) | Ironwood Investment Counsel | Scottsdale, Arizona | CFP, CFA | Percentage of assets |
| [Daniela Jones](https://find.wellspent.co/advisors/daniela-jones.md) | Intrinsic Wealth Counsel | Tempe, Arizona | CFP, CFA | Percentage of assets, Hourly |
| [Matthew Carter](https://find.wellspent.co/advisors/matthew-carter.md) | Ironwood Investment Counsel | Scottsdale, Arizona | CFP, CFA | Percentage of assets |
| [Matthew Kelly](https://find.wellspent.co/advisors/matthew-kelly.md) | Ironwood Investment Counsel | Scottsdale, Arizona | CFP, CFA | Percentage of assets |
| [Mitchell Marenus](https://find.wellspent.co/advisors/mitchell-marenus.md) | Transition Financial Advisors Group | Gilbert, Arizona | CFP, CFA | Percentage of assets, Hourly, Fixed fees |
| [Ryan Graham](https://find.wellspent.co/advisors/ryan-graham.md) | Wedmont Private Capital | Oro Valley, Arizona | CFP, CFA | Fixed fees |
| [Thomas Connelly](https://find.wellspent.co/advisors/thomas-connelly.md) | Versant Capital Management | Phoenix, Arizona | CFP, CFA | Percentage of assets, Hourly, Fixed fees |
| [Alex Van Iderstine](https://find.wellspent.co/advisors/alex-van-iderstine.md) | Laffer Tengler Investments | Scottsdale, Arizona | CFA | Percentage of assets, Hourly, Fixed fees |
| [Amy Bush](https://find.wellspent.co/advisors/amy-bush.md) | Tandem Wealth Advisors | Phoenix, Arizona | CFA | Percentage of assets, Fixed fees |
| [Austin Filiere](https://find.wellspent.co/advisors/austin-filiere.md) | Laffer Tengler Investments | Scottsdale, Arizona | CFA | Percentage of assets, Hourly, Fixed fees |
| [Bruce Williams](https://find.wellspent.co/advisors/bruce-williams.md) | Ironwood Investment Counsel | Scottsdale, Arizona | CFA | Percentage of assets |
| [James Garber](https://find.wellspent.co/advisors/james-garber.md) | Process Design Capital Management | Phoenix, Arizona | CFA | Percentage of assets, Fixed fees |
| [Jason Crane](https://find.wellspent.co/advisors/jason-crane.md) | Capital West Partners | Tucson, Arizona | CFA | Percentage of assets, Hourly, Fixed fees |
| [John Ellison](https://find.wellspent.co/advisors/john-ellison.md) | Ironwood Investment Counsel | Scottsdale, Arizona | CFA | Percentage of assets |
| [Keith Gregor](https://find.wellspent.co/advisors/keith-gregor.md) | Fjell Capital | Phoenix, Arizona | CFA | Percentage of assets, Hourly, Fixed fees |
| [Kirke Meeks](https://find.wellspent.co/advisors/kirke-meeks.md) | Meeks Wealth Management | Scottsdale, Arizona | CFA | Percentage of assets |
| [Lauren West](https://find.wellspent.co/advisors/lauren-west.md) | Laffer Tengler Investments | Scottsdale, Arizona | CFA | Percentage of assets, Hourly, Fixed fees |
| [Laurie Bagley](https://find.wellspent.co/advisors/laurie-bagley.md) | Strategic Wealth Advisors | Scottsdale, Arizona | CFA | Percentage of assets, Hourly, Fixed fees |
| [Richard Antonio](https://find.wellspent.co/advisors/richard-antonio.md) | Ironwood Investment Counsel | Scottsdale, Arizona | CFA | Percentage of assets |
| [Robert Kahl](https://find.wellspent.co/advisors/robert-kahl.md) | Sabino Investment Management | Tucson, Arizona | CFA | Percentage of assets, Hourly |

## About this data

Sources and verification: https://find.wellspent.co/methodology/
Query the directory programmatically: https://api.wellspent.co/mcp (MCP, read-only, no auth).
