# Fee-only financial advisors for henry (high earners, not rich yet)

> HENRY households typically earn well into the top decile but haven't yet built the balance sheet that high earners later have. Common in mid-career tech, medicine, and law: the planning focus is wealth-building, tax discipline, equity-comp coordination, and avoiding the lifestyle creep that erodes the income asymmetry while it lasts.

The Wellspent public graph lists 143 fee-only financial advisors who work with henry (high earners, not rich yet) at 105 firms, most in Scottsdale, Lehi and Boston. 55% hold the CFP certification. Of the 143 with fees on file, 83% charge percentage of assets.

Page: https://find.wellspent.co/audiences/henry/
143 fee-only advisors listed; data last updated October 30, 2026.
Fee-only means paid only by clients, never by commissions. Order reflects the directory, not payment; there are no sponsored listings.

## Advisors

| Advisor | Firm | Location | Credentials | Fees |
|---|---|---|---|---|
| [Anthony Syracuse](https://find.wellspent.co/advisors/anthony-syracuse.md) | Dynamic Financial Planning, LLC | Scottsdale, Arizona | CFP | One-time planning fee, Hourly, Percentage of assets, Flat fee or retainer |
| [Chris Musick](https://find.wellspent.co/advisors/chris-musick.md) | Purpose Financial Planning | Fayetteville, Georgia | CFP, CKA | Flat fee or retainer, Percentage of assets |
| [Cody Murray](https://find.wellspent.co/advisors/cody-murray.md) | Stillwater Financial | Stillwater, Oklahoma | CFP, MBA | Flat fee or retainer, Percentage of assets |
| [Eric Ross](https://find.wellspent.co/advisors/eric-ross.md) | F2 Wealth | Cincinnati, Ohio | CFP | Percentage of assets, Flat fee or retainer |
| [Evon Mendrin](https://find.wellspent.co/advisors/evon-mendrin.md) | Optometry Wealth Advisors LLC | Madera, California | Certified Student Loan Professional, CFP | Flat fee or retainer, Hourly |
| [Justin May](https://find.wellspent.co/advisors/justin-may.md) | Old Peak Finance | Chapel Hill, North Carolina | CFP, MBA | Flat fee or retainer, Percentage of assets |
| [Kevin Estes](https://find.wellspent.co/advisors/kevin-estes.md) | Scaled Finance, LLC | Bellevue, Washington | CFP, MBA | Hourly |
| [Michal Skowronski](https://find.wellspent.co/advisors/michal-skowronski.md) | Skylark Wealth, LLC | San Francisco, California | CFP | Percentage of assets, Flat fee or retainer |
| [Chad Holmes](https://find.wellspent.co/advisors/chad-holmes.md) | Formula Wealth | Fairhope, Alabama | CFP, CPA | Flat fee or retainer, One-time planning fee |
| [Chris Diodato](https://find.wellspent.co/advisors/chris-diodato.md) | WELLth Financial Planning | Palm Beach Gardens, Florida | CFP, CFA | Flat fee or retainer |
| [Ryan Johnson](https://find.wellspent.co/advisors/ryan-johnson.md) | Hundred Financial Planning | Grand Rapids, Michigan | CFP | One-time planning fee, Percentage of assets, Subscription, Flat fee or retainer |
| [Brian Seymour](https://find.wellspent.co/advisors/brian-seymour.md) | Prosperitage Wealth | Mcdonough, Georgia | CFP, ChFC, RICP | Percentage of assets, Flat fee or retainer, One-time planning fee, Subscription, Hourly |
| [Joel Cundick](https://find.wellspent.co/advisors/joel-cundick.md) | Savant Wealth Management | Phoenix, Arizona | AIF, CFP, CPA/PFS, CFA, MBA, CIMA, CRPS, BBA, ChFC, CLU | Percentage of assets, Flat fee or retainer |
| [Seth Shepherd](https://find.wellspent.co/advisors/seth-shepherd.md) | Pillar Wealth | Franklin, Indiana | CFP | Hourly, One-time planning fee, Subscription, Flat fee or retainer |
| [Travis Allen](https://find.wellspent.co/advisors/travis-allen.md) | Custom Wealth Planners | Ankeny, Iowa | CFA, CFP, RICP | Percentage of assets, One-time planning fee |
| [Alissa Maizes](https://find.wellspent.co/advisors/alissa-maizes.md) | Amplify My Wealth | Boca Raton, Florida | CFP, JD | Ongoing planning fee, One-time planning fee |
| [Brett Polzin](https://find.wellspent.co/advisors/brett-polzin.md) | Eight Peaks Wealth Management | Parker, Colorado | CFP, EA | Percentage of assets, Flat fee or retainer, Ongoing planning fee, Hourly, One-time planning fee |
| [Chelsea Ransom-Cooper](https://find.wellspent.co/advisors/chelsea-ransom-cooper.md) | Zenith Wealth Partners | Philadelphia, Pennsylvania | CFP | Percentage of assets, Flat fee or retainer, One-time planning fee |
| [Ian Wild](https://find.wellspent.co/advisors/ian-wild.md) | All-Pro Advisors LLC | Gibsonia, Pennsylvania | CFP | Percentage of assets |
| [Jake Skelhorn](https://find.wellspent.co/advisors/jake-skelhorn.md) | Spark Wealth Advisors | Jacksonville, Florida | CFP | Percentage of assets, Flat fee or retainer |
| [Lei Deng](https://find.wellspent.co/advisors/lei-deng.md) | Core Planning, LLC | Saint Louis, Missouri | CFP, CFA | Percentage of assets, Flat fee or retainer, Hourly, One-time planning fee |
| [John Losen](https://find.wellspent.co/advisors/john-losen.md) | Bespoke Financial Planning, LLC | Wayne, Michigan | CFP | Ongoing planning fee |
| [Ryan Weiser](https://find.wellspent.co/advisors/ryan-weiser.md) | Weiser Financial Planning LLC | Lewis Center, Ohio | CASL, CDFA, CFP, ChFC, CLU | Percentage of assets, Ongoing planning fee |
| [Skyler Denny](https://find.wellspent.co/advisors/skyler-denny.md) | Legacy Financial Designs, LLC | The Woodlands, Texas | CFP | Percentage of assets, Fixed fees |
| [Colin Moynahan](https://find.wellspent.co/advisors/colin-moynahan.md) | TWENTY FIFTY CAPITAL, LLC | Mount Pleasant, South Carolina | CFP | Percentage of assets, Fixed fees |
| [Eric Roberge](https://find.wellspent.co/advisors/eric-roberge.md) | Beyond Your Hammock LLC | Boston, Massachusetts | CFP | Subscription, Flat fee or retainer |
| [Andrew Kerns](https://find.wellspent.co/advisors/andrew-kerns.md) | Accountable Financial Planning LLC | Westerville, Ohio | CFP | Flat fee or retainer, Ongoing planning fee, Hourly |
| [Andy Moran](https://find.wellspent.co/advisors/andy-moran.md) | Ad Astra Financial Planning | Santa Rosa, California | CFP | Flat fee or retainer, Subscription |
| [Caleb Bogia-Curles](https://find.wellspent.co/advisors/caleb-bogia-curles.md) | Focused Founders Wealth Planning | MOUNT JOY, Pennsylvania | CFP | Percentage of assets, Flat fee or retainer, One-time planning fee, Hourly |
| [Cayden McLaughlin](https://find.wellspent.co/advisors/cayden-mclaughlin.md) | WealthAdvisor365 | Fort Lauderdale, Florida | CFP | One-time planning fee, Subscription, Flat fee or retainer, Percentage of assets |
| [Matthew Etzler](https://find.wellspent.co/advisors/matthew-etzler.md) | Etzler Financial Advisors, LLC | Red Bluff, California | CFP | Hourly, Subscription, One-time planning fee |
| [Max Novak](https://find.wellspent.co/advisors/max-novak.md) | Novak Financial Partners | Carterville, Illinois | CFP | Flat fee or retainer, Subscription |
| [Steven Balch](https://find.wellspent.co/advisors/steven-balch.md) |   | Ramsey, New Jersey | CFP | Percentage of assets, One-time planning fee, Flat fee or retainer |
| [Vrishin Subramaniam](https://find.wellspent.co/advisors/vrishin-subramaniam.md) | CapitalWe | Arlington, Virginia | CFP | Flat fee or retainer, Hourly, One-time planning fee |
| [Aiden Boorstein](https://find.wellspent.co/advisors/aiden-boorstein.md) | RockCrest Financial | Turnersville, New Jersey | CFP | Flat fee or retainer, Ongoing planning fee, One-time planning fee, Percentage of assets |
| [Bennett Stein](https://find.wellspent.co/advisors/bennett-stein.md) | Stein Financial LLC | Miramar Beach, Florida | CFP, CPA | Percentage of assets |
| [Kyle Kuyat](https://find.wellspent.co/advisors/kyle-kuyat.md) | Defining Wealth | Franklin, Tennessee | CFP | Flat fee or retainer, One-time planning fee, Percentage of assets, Hourly, Subscription |
| [Lindy Venustus](https://find.wellspent.co/advisors/lindy-venustus.md) | Create, LLC | Bloomington, Minnesota | CFP | Ongoing planning fee |
| [Nathan Mateer](https://find.wellspent.co/advisors/nathan-mateer.md) | Generations Financial Management | Heath, Texas | CFP | Percentage of assets, One-time planning fee, Flat fee or retainer |
| [Steven Boorstein](https://find.wellspent.co/advisors/steven-boorstein.md) | RockCrest Financial | Turnersville, New Jersey | CFP | Flat fee or retainer, Ongoing planning fee, One-time planning fee, Percentage of assets |
| [Addison Delage](https://find.wellspent.co/advisors/addison-delage.md) | CAPTRUST | Raleigh, North Carolina | CFA, CFP, CPA | Flat fee or retainer, Percentage of assets |
| [Bjorn Amundson](https://find.wellspent.co/advisors/bjorn-amundson.md) | Quarry Hill Advisors | St Paul, Minnesota | CFP | Percentage of assets |
| [Carman Kubanda](https://find.wellspent.co/advisors/carman-kubanda.md) | Innovative Wealth Building | Fort Worth, Texas | CFP | Percentage of assets, Subscription, One-time planning fee |
| [Dru Burns](https://find.wellspent.co/advisors/dru-burns.md) | Drucker Wealth | Mahwah, New Jersey | CFP | Percentage of assets |
| [Garrett Smith](https://find.wellspent.co/advisors/garrett-smith.md) | Ascend Investment Partners | Ogden, Utah | CFP | Percentage of assets, Hourly |
| [Gideon Drucker](https://find.wellspent.co/advisors/gideon-drucker.md) | Drucker Wealth | Mahwah, New Jersey | CFP | Percentage of assets |
| [Guilian DiLeonardo](https://find.wellspent.co/advisors/guilian-dileonardo.md) | Liberty One Wealth Advisors | Philadelphia, Pennsylvania | CFP | Percentage of assets, Flat fee or retainer |
| [Joe Ciliberti](https://find.wellspent.co/advisors/joe-ciliberti.md) | Thayer Partners, LLC | Wyndmoor , Pennsylvania | CFP | Percentage of assets |
| [Jordan Haines](https://find.wellspent.co/advisors/jordan-haines.md) | Drucker Wealth | Kuna, Idaho | CFP | Percentage of assets |
| [Lauren Overzet](https://find.wellspent.co/advisors/lauren-overzet.md) | Civic Financial | Boston, Massachusetts | CFA, CFP | Percentage of assets, One-time planning fee |
| [Lauren Williams](https://find.wellspent.co/advisors/lauren-williams.md) | ProsperPlan Wealth | Gold River, California | CFP | Percentage of assets, One-time planning fee |
| [Mitch Hamer](https://find.wellspent.co/advisors/mitch-hamer.md) | Intersecting Wealth | Northbrook, Idaho | CFP | Flat fee or retainer, One-time planning fee, Hourly, Percentage of assets |
| [Robb Pryor](https://find.wellspent.co/advisors/robb-pryor.md) | Priority Tax & Financial Planning | Amherst , Massachusetts | CFP | Percentage of assets, Flat fee or retainer, One-time planning fee, Hourly |
| [Ross Cutler](https://find.wellspent.co/advisors/ross-cutler.md) | King Tide Advisors | Stuart, Florida | CFP | Hourly, One-time planning fee, Percentage of assets |
| [Ryan Furlong](https://find.wellspent.co/advisors/ryan-furlong.md) | Parkwoods Wealth Partners | St Louis, Missouri | CFP | Percentage of assets |
| [Ryan Landmark](https://find.wellspent.co/advisors/ryan-landmark.md) | Northwestern Mutual Investment Services, LLC | Sioux Falls , South Dakota | CFP | Percentage of assets, Flat fee or retainer, One-time planning fee, Subscription |
| [Steven Evensen](https://find.wellspent.co/advisors/steven-evensen.md) | Gerber Kawasaki Wealth & Investment Management | Santa Monica, California | CFP | Percentage of assets, Hourly |
| [Taylor Nissi](https://find.wellspent.co/advisors/taylor-nissi.md) | Farther | White Plains, New York | CFP | Percentage of assets, Flat fee or retainer |
| [Trey Gevers](https://find.wellspent.co/advisors/trey-gevers.md) | Gevers Wealth Management | Issaquah, Washington | CFA | Percentage of assets, One-time planning fee |
| [Christopher Lazzaro](https://find.wellspent.co/advisors/christopher-lazzaro.md) | Plan For It Financial, LLC | Salem, Massachusetts | ChFC, RICP | One-time planning fee, Subscription, Hourly |
| [John Fredrick](https://find.wellspent.co/advisors/john-fredrick.md) | RockCrest Financial | Somers Point, New Jersey | ChFC | Flat fee or retainer, Ongoing planning fee, One-time planning fee, Percentage of assets |
| [Tyrone Ross](https://find.wellspent.co/advisors/tyrone-ross.md) | 401 Financial | San Diego, California | CFP | Hourly, Subscription, One-time planning fee |
| [Andy VandenBerg](https://find.wellspent.co/advisors/andy-vandenberg.md) | VDB Wealth | Savannah, Georgia | CFA | Percentage of assets, Flat fee or retainer |
| [Brendan Crews](https://find.wellspent.co/advisors/brendan-crews.md) | Daviman Financial | Fishers, Indiana | CFP | Percentage of assets, Flat fee or retainer, One-time planning fee, Hourly |
| [Cory Smith](https://find.wellspent.co/advisors/cory-smith.md) | Discretionary Inc. | Reno, Nevada |   | Percentage of assets, Flat fee or retainer |
| [Gloria Garcia Cisneros](https://find.wellspent.co/advisors/gloria-garcia-cisneros.md) | LourdMurray | Los Angeles, California | CFP | Percentage of assets, Flat fee or retainer |
| [J.R. Robinson](https://find.wellspent.co/advisors/j-r-robinson.md) | Financial Planning Hawaii | Honolulu, Hawaii |   | One-time planning fee, Percentage of assets, Flat fee or retainer |
| [Jonathan Lopez](https://find.wellspent.co/advisors/jonathan-lopez.md) | Truvize Financial Planning | El Paso , Texas |   | Percentage of assets, Subscription, One-time planning fee |
| [Josh Womack](https://find.wellspent.co/advisors/josh-womack.md) | Womack Financial | Dallas, Texas |   | Percentage of assets |
| [Katherine Hennessy](https://find.wellspent.co/advisors/katherine-hennessy.md) | AssetGrade | Chicago, Illinois | CFP | Percentage of assets |
| [Larry Sprung](https://find.wellspent.co/advisors/larry-sprung.md) | Mitlin Financial, Inc | Hauppauge , New York | CFP | Percentage of assets, Flat fee or retainer |
| [Michael Troxell](https://find.wellspent.co/advisors/michael-troxell.md) | Modern Financial Planning | Oakland, California | CPA | Hourly, Percentage of assets, Flat fee or retainer |
| [Nicholas Trotter](https://find.wellspent.co/advisors/nicholas-trotter.md) | Solidarity Wealth | Lehi, Utah | CFP | Percentage of assets, Subscription, Fixed fees |
| [Patrick Cicchetti](https://find.wellspent.co/advisors/patrick-cicchetti.md) | Ryse Capital Management | Rochester, New York |   | Flat fee or retainer, Hourly, One-time planning fee |
| [Patrick Cote](https://find.wellspent.co/advisors/patrick-cote.md) | AssetGrade | Boston, Massachusetts | CFP, CFA | Percentage of assets |
| [Phil Telpner](https://find.wellspent.co/advisors/phil-telpner.md) | Breakout Private Wealth | Glenview, Illinois |   | Percentage of assets, One-time planning fee, Subscription |
| [Riley Adams](https://find.wellspent.co/advisors/riley-adams.md) | Daniel M Kavanaugh CPA Inc | Pleasanton, California | CPA | Percentage of assets, Flat fee or retainer, Subscription, One-time planning fee |
| [Ryan Canfield](https://find.wellspent.co/advisors/ryan-canfield.md) | Victus Wealth Management | Enola, Pennsylvania |   | Percentage of assets, Flat fee or retainer, One-time planning fee, Subscription |
| [Samuel Deane](https://find.wellspent.co/advisors/samuel-deane.md) | Rora Wealth | Atlanta, Georgia |   | Flat fee or retainer, Percentage of assets, Hourly |
| [Susan Powers](https://find.wellspent.co/advisors/susan-powers.md) | AssetGrade | Greensboro, Georgia | CFP, CFA | Percentage of assets |
| [Thomas Kopelman](https://find.wellspent.co/advisors/thomas-kopelman.md) | AllStreet Wealth | Carmel, Indiana |   | Flat fee or retainer, One-time planning fee |
| [Zachary Whitchurch](https://find.wellspent.co/advisors/zachary-whitchurch.md) | Solidarity Wealth | Lehi, Utah | CFP | Percentage of assets, Subscription, Fixed fees |
| [Carl Mariner](https://find.wellspent.co/advisors/carl-mariner.md) | ARQ Wealth Advisors | Scottsdale, Arizona | CFP, ChFC, CFA | Percentage of assets, Fixed fees |
| [Kevin Apolinar](https://find.wellspent.co/advisors/kevin-apolinar.md) | Behavior Shift | Murrieta, California |   | One-time planning fee, Subscription, Hourly |
| [Matt Morizio](https://find.wellspent.co/advisors/matt-morizio.md) | Reconstructing Wealth | Daniel Island, South Carolina |   | Percentage of assets, Flat fee or retainer, Hourly, One-time planning fee |
| [Rebecca Wagner](https://find.wellspent.co/advisors/rebecca-wagner.md) | ARQ Wealth Advisors | Scottsdale, Arizona | CFP | Percentage of assets, Fixed fees |
| [Richard Siegel](https://find.wellspent.co/advisors/richard-siegel.md) | ARQ Wealth Advisors | Scottsdale, Arizona | CFP | Percentage of assets, Fixed fees |
| [Taylor Bell](https://find.wellspent.co/advisors/taylor-bell.md) | Aequitas Financial | Santa Ana, California |   | Percentage of assets, Ongoing planning fee |
| [Tristen Sheffler](https://find.wellspent.co/advisors/tristen-sheffler.md) | ARQ Wealth Advisors | Scottsdale, Arizona | CFP | Percentage of assets, Fixed fees |
| [William Lee](https://find.wellspent.co/advisors/william-lee.md) | ARQ Wealth Advisors | Scottsdale, Arizona | CFP, CFA | Percentage of assets, Fixed fees |
| [Zachary Potter](https://find.wellspent.co/advisors/zachary-potter.md) | ARQ Wealth Advisors | Scottsdale, Arizona | CFP | Percentage of assets, Fixed fees |
| [Alexi Gilmore-Manookian](https://find.wellspent.co/advisors/alexi-gilmore-manookian.md) | Stash Wealth | Hawley, Pennsylvania | CFP | Percentage of assets, One-time planning fee |
| [Arynton Hardy](https://find.wellspent.co/advisors/arynton-hardy.md) | Savvy | New York, New York |   | Percentage of assets, One-time planning fee |
| [Brianna Shealey](https://find.wellspent.co/advisors/brianna-shealey.md) | Buena Vista Financial Planning LLC | Decatur, Georgia |   | Percentage of assets, Flat fee or retainer |
| [Cassandra McKnight](https://find.wellspent.co/advisors/cassandra-mcknight.md) | Stash Wealth | Norwalk, Connecticut | CFP | Percentage of assets, One-time planning fee |
| [Clayton Gardner](https://find.wellspent.co/advisors/clayton-gardner.md) | Titan | New York, New York |   | Percentage of assets, Subscription |
| [Dane May](https://find.wellspent.co/advisors/dane-may.md) | D&M Strategic Wealth | Irvine, California |   | Percentage of assets |
| [Fradel Barber](https://find.wellspent.co/advisors/fradel-barber.md) | The World Changers | Miami , Florida |   | Percentage of assets, Subscription |
| [Hans Blake](https://find.wellspent.co/advisors/hans-blake.md) | Intelligent Investing | Greenville, South Carolina | CFA | Percentage of assets, Hourly, Fixed fees |
| [James Gorzynski](https://find.wellspent.co/advisors/james-gorzynski.md) | Certified Exit Planners | Charlotte, North Carolina |   | One-time planning fee, Flat fee or retainer |
| [Jesse Celeste](https://find.wellspent.co/advisors/jesse-celeste.md) | Artistic Wealth | Red Bank, New Jersey |   | Percentage of assets, Flat fee or retainer, Hourly, Subscription |
| [Marcos Murillo](https://find.wellspent.co/advisors/marcos-murillo.md) | Vantage Point Financial | Lisle, Illinois |   | Percentage of assets |
| [Matthew Powers](https://find.wellspent.co/advisors/matthew-powers.md) | Steward | San Francisco, California |   | Flat fee or retainer |
| [Omar Dinar](https://find.wellspent.co/advisors/omar-dinar.md) | Riehl, Dinar & Associates | Stamford, Connecticut |   | Percentage of assets |
| [Robert Helgeland](https://find.wellspent.co/advisors/robert-helgeland.md) | Curtis Wealth Management | Henderson, Nevada | CFP | Percentage of assets, Hourly |
| [Taylor Thompson](https://find.wellspent.co/advisors/taylor-thompson.md) | Thompson Family Office | Gilbert , Arizona |   | Percentage of assets, Subscription, One-time planning fee |
| [Taylor Turner](https://find.wellspent.co/advisors/taylor-turner.md) | Taylor Turner Wealth Management LLC | Richmond, Virginia |   | Percentage of assets, Flat fee or retainer |
| [Tony Escobar](https://find.wellspent.co/advisors/tony-escobar.md) | Exponent Group | Morton, Illinois |   | One-time planning fee, Percentage of assets, Flat fee or retainer |
| [Tyler Purcell](https://find.wellspent.co/advisors/tyler-purcell.md) | Balance Wealth | Columbus, Ohio |   | Percentage of assets, One-time planning fee, Monthly retainer, Subscription |
| [Jake Murphy](https://find.wellspent.co/advisors/jake-murphy.md) | TrueClarity Wealth | Wayne, Pennsylvania |   | One-time planning fee, Subscription |
| [Jason Blumstein](https://find.wellspent.co/advisors/jason-blumstein.md) | Julius Wealth Advisors | Englewood Cliffs, New Jersey | CFA | Percentage of assets, Fixed fees |
| [Jeffrey Shiffra](https://find.wellspent.co/advisors/jeffrey-shiffra.md) | ARQ Wealth Advisors | Scottsdale, Arizona | CFA | Percentage of assets, Fixed fees |
| [Kanaka Szabo-Cummings](https://find.wellspent.co/advisors/kanaka-szabo-cummings.md) | Gates Pass Advisors | Los Altos, California | CFP | Percentage of assets, Fixed fees |
| [Louise Alexander](https://find.wellspent.co/advisors/louise-alexander.md) | Gates Pass Advisors | Los Altos, California | CFP | Percentage of assets, Fixed fees |
| [Matthew Dunn](https://find.wellspent.co/advisors/matthew-dunn.md) | ARQ Wealth Advisors | Hudson , Ohio | CFA | Percentage of assets, Fixed fees |
| [Michael Taylor](https://find.wellspent.co/advisors/michael-taylor.md) | The Financial Rules Consulting | SAN ANTONIO, Texas |   | Flat fee or retainer, Hourly |
| [Rush Imhotep](https://find.wellspent.co/advisors/rush-imhotep.md) | Northwestern Mutual Investment Services, LLC | ATLANTA, Georgia |   | Percentage of assets |
| [Amanda Blake](https://find.wellspent.co/advisors/amanda-blake.md) | Intelligent Investing | Greenville, South Carolina |   | Percentage of assets, Hourly, Fixed fees |
| [Daniel Clark](https://find.wellspent.co/advisors/daniel-clark.md) | Solidarity Wealth | Lehi, Utah |   | Percentage of assets, Subscription, Fixed fees |
| [David Zallo](https://find.wellspent.co/advisors/david-zallo.md) | SFG Wealth Advisors | Tampa , Florida |   | Percentage of assets |
| [Erik Cooper](https://find.wellspent.co/advisors/erik-cooper.md) | Arcvest, LLC | Boston, Massachusetts |   | Percentage of assets |
| [Jeffrey McClean](https://find.wellspent.co/advisors/jeffrey-mcclean.md) | Solidarity Wealth | Lehi, Utah |   | Percentage of assets, Subscription, Fixed fees |
| [John Rosswog](https://find.wellspent.co/advisors/john-rosswog.md) | Solidarity Wealth | Lehi, Utah |   | Percentage of assets, Subscription, Fixed fees |
| [Kyle Wilson](https://find.wellspent.co/advisors/kyle-wilson.md) | Sozo Private Wealth | Georgia | CFP | Percentage of assets |
| [Robert Featherstone](https://find.wellspent.co/advisors/robert-featherstone.md) | Solidarity Wealth | Lehi, Utah |   | Percentage of assets, Subscription, Fixed fees |
| [Robert Patrick](https://find.wellspent.co/advisors/robert-patrick.md) | Solidarity Wealth | Lehi, Utah |   | Percentage of assets, Subscription, Fixed fees |
| [Todd Pouliot](https://find.wellspent.co/advisors/todd-pouliot.md) | Gateway Financial | Northfield, Ohio |   | Flat fee or retainer, Ongoing planning fee, One-time planning fee |
| [Veronica Fox](https://find.wellspent.co/advisors/veronica-fox.md) | Solidarity Wealth | Lehi, Utah |   | Percentage of assets, Subscription, Fixed fees |
| [William Mortimer](https://find.wellspent.co/advisors/william-mortimer.md) | Solidarity Wealth | Lehi, Utah |   | Percentage of assets, Subscription, Fixed fees |
| [Carly Denial](https://find.wellspent.co/advisors/carly-denial.md) | ARQ Wealth Advisors | Scottsdale, Az 85260, Arizona |   | Percentage of assets, Fixed fees |
| [Erik Schei](https://find.wellspent.co/advisors/erik-schei.md) | Gates Pass Advisors | Los Altos, California | CFA | Percentage of assets, Fixed fees |
| [Griffin Leahy](https://find.wellspent.co/advisors/griffin-leahy.md) |   | Evanston, Illinois |   | Percentage of assets |
| [Jake Crosby](https://find.wellspent.co/advisors/jake-crosby.md) | ARQ Wealth Advisors | Scottsdale, Arizona |   | Percentage of assets, Fixed fees |
| [James Robinson](https://find.wellspent.co/advisors/james-robinson.md) | ARQ Wealth Advisors | Scottsdale, Arizona |   | Percentage of assets, Fixed fees |
| [Jeff McGovern](https://find.wellspent.co/advisors/jeff-mcgovern.md) | Haven Wealth Planning | Kirkwood, Missouri |   | Percentage of assets, Flat fee or retainer |
| [Jerad Rosburg](https://find.wellspent.co/advisors/jerad-rosburg.md) | ARQ Wealth Advisors | Scottsdale, Arizona |   | Percentage of assets, Fixed fees |
| [Joseph Gilligan](https://find.wellspent.co/advisors/joseph-gilligan.md) | ARQ Wealth Advisors | Scottsdale, Arizona |   | Percentage of assets, Fixed fees |
| [Joshua Chamberlain](https://find.wellspent.co/advisors/joshua-chamberlain.md) | Chamberlain Financial Advisors | Decatur, Georgia |   | Percentage of assets, Hourly, One-time planning fee |
| [Tammy Gruen](https://find.wellspent.co/advisors/tammy-gruen.md) | Chamberlain Financial Advisors | Decatur, Georgia |   | Percentage of assets, Hourly, One-time planning fee |
| [Tracy Riordan](https://find.wellspent.co/advisors/tracy-riordan.md) | ARQ Wealth Advisors | Scottsdale, Arizona |   | Percentage of assets, Fixed fees |
| [William Lynn](https://find.wellspent.co/advisors/william-lynn.md) | ARQ Wealth Advisors | Scottsdale, Arizona |   | Percentage of assets, Fixed fees |
| [Jordan Curtis](https://find.wellspent.co/advisors/jordan-curtis.md) | Curtis Wealth Management | Henderson, Nevada |   | Percentage of assets, Hourly |
| [Priya Malani](https://find.wellspent.co/advisors/priya-malani.md) | Stash Wealth | New York, New York |   | Percentage of assets, One-time planning fee |

## About this data

Sources and verification: https://find.wellspent.co/methodology/
Query the directory programmatically: https://api.wellspent.co/mcp (MCP, read-only, no auth).
